| Account: 2550441 |
Name: USDBOT EA Demo Test by ForexPeaceArmy.com |
Currency: USD |
2010 August 27, 01:25 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit | Pips |
| 165106725 | 2010.01.27 13:45 | balance | Deposit | 5 000.00 | 0 |
| 165115562 | 2010.01.27 15:45 | sell | 0.35 | eurusd | 1.40280 | 1.41280 | 1.36280 | 2010.02.05 16:35 | 1.36280 | 0.00 | 0.00 | -7.72 | 1 400.00 | 400 |
| 165872583 | 2010.02.04 08:04 | sell | 0.09 | eurusd | 1.38520 | 1.39520 | 1.34520 | 2010.02.04 15:05 | 1.38020 | 0.00 | 0.00 | 0.00 | 45.00 | 50 |
| 165966884 | 2010.02.04 08:04 | sell | 0.09 | eurusd | 1.38520 | 1.39520 | 1.34520 | 2010.02.04 15:05 | 1.38020 | 0.00 | 0.00 | 0.00 | 45.00 | 50 |
| 165966906 | 2010.02.04 08:04 | sell | 0.18 | eurusd | 1.38520 | 1.35950 | 1.34520 | 2010.02.18 23:51 | 1.34520 | 0.00 | 0.00 | 0.00 | 720.00 | 400 |
| 167038440 | 2010.02.11 01:34 | buy | 0.10 | eurusd | 1.37720 | 1.37390 | 1.37980 | 2010.02.11 05:36 | 1.37980 | 0.00 | 0.00 | 0.00 | 26.00 | 26 |
| 167038494 | 2010.02.11 01:35 | buy | 0.10 | usdjpy | 90.0300 | 89.7000 | 90.3100 | 2010.02.11 11:04 | 89.7000 | 0.00 | 0.00 | 0.00 | -36.79 | -33 |
| 167057920 | 2010.02.11 08:30 | sell | 0.10 | eurusd | 1.37610 | 1.37940 | 1.37330 | 2010.02.11 11:18 | 1.37330 | 0.00 | 0.00 | 0.00 | 28.00 | 28 |
| 167067140 | 2010.02.11 11:04 | sell | 0.20 | usdjpy | 89.7100 | 90.0200 | 89.4300 | 2010.02.12 07:27 | 90.0200 | 0.00 | 0.00 | 0.00 | -68.87 | -31 |
| 167232593 | 2010.02.12 06:55 | buy | 0.10 | eurusd | 1.36850 | 1.36520 | 1.37130 | 2010.02.12 07:37 | 1.36520 | 0.00 | 0.00 | 0.00 | -33.00 | -33 |
| 167234071 | 2010.02.12 07:27 | buy | 0.40 | usdjpy | 90.0200 | 89.7000 | 90.2900 | 2010.02.12 08:41 | 90.2900 | 0.00 | 0.00 | 0.00 | 119.61 | 27 |
| 167235060 | 2010.02.12 07:37 | sell | 0.20 | eurusd | 1.36520 | 1.36830 | 1.36240 | 2010.02.12 08:29 | 1.36240 | 0.00 | 0.00 | 0.00 | 56.00 | 28 |
| 167245466 | 2010.02.12 09:59 | sell | 0.50 | eurusd | 1.35840 | 1.36840 | 1.31840 | 2010.02.16 08:16 | 1.36840 | 0.00 | 0.00 | 0.00 | -500.00 | -100 |
| 167249254 | 2010.02.12 10:20 | sell | 0.10 | usdjpy | 89.8100 | 90.1300 | 89.5300 | 2010.02.12 11:52 | 90.1300 | 0.00 | 0.00 | 0.00 | -35.50 | -32 |
| 167258989 | 2010.02.12 11:52 | buy | 0.20 | usdjpy | 90.1200 | 89.8000 | 90.3900 | 2010.02.12 13:38 | 90.3900 | 0.00 | 0.00 | 0.00 | 59.74 | 27 |
| 167269225 | 2010.02.12 14:25 | sell | 0.10 | usdjpy | 89.9100 | 90.2400 | 89.6400 | 2010.02.15 02:17 | 90.2400 | 0.00 | 0.00 | 0.00 | -36.57 | -33 |
| 167276582 | 2010.02.12 15:10 | buy | 0.10 | eurusd | 1.36370 | 1.36070 | 1.36670 | 2010.02.12 15:56 | 1.36070 | 0.00 | 0.00 | 0.00 | -30.00 | -30 |
| 167279676 | 2010.02.12 15:56 | sell | 0.20 | eurusd | 1.36080 | 1.36400 | 1.35790 | 2010.02.12 17:16 | 1.36400 | 0.00 | 0.00 | 0.00 | -64.00 | -32 |
| 167283651 | 2010.02.12 17:16 | buy | 0.40 | eurusd | 1.36400 | 1.36080 | 1.36680 | 2010.02.12 18:16 | 1.36080 | 0.00 | 0.00 | 0.00 | -128.00 | -32 |
| 167285905 | 2010.02.12 18:16 | sell | 0.80 | eurusd | 1.36090 | 1.36400 | 1.35810 | 2010.02.15 06:11 | 1.35810 | 0.00 | 0.00 | 0.00 | 224.00 | 28 |
| 167298653 | 2010.02.15 02:17 | buy | 0.20 | usdjpy | 90.2300 | 89.9100 | 90.5100 | 2010.02.15 12:01 | 89.9100 | 0.00 | 0.00 | 0.00 | -71.18 | -32 |
| 167308684 | 2010.02.15 07:55 | buy | 0.10 | eurusd | 1.36150 | 1.35830 | 1.36440 | 2010.02.15 15:47 | 1.35830 | 0.00 | 0.00 | 0.00 | -32.00 | -32 |
| 167330148 | 2010.02.15 12:01 | sell | 0.40 | usdjpy | 89.9200 | 90.2400 | 89.6500 | 2010.02.16 15:39 | 90.2400 | 0.00 | 0.00 | 0.00 | -141.84 | -32 |
| 167351543 | 2010.02.15 15:47 | sell | 0.20 | eurusd | 1.35830 | 1.36150 | 1.35550 | 2010.02.16 01:17 | 1.36150 | 0.00 | 0.00 | 0.00 | -64.00 | -32 |
| 167387265 | 2010.02.16 01:17 | buy | 0.40 | eurusd | 1.36150 | 1.35830 | 1.36430 | 2010.02.16 04:38 | 1.36430 | 0.00 | 0.00 | 0.00 | 112.00 | 28 |
| 167442672 | 2010.02.16 12:50 | sell | 1.00 | eurusd | 1.36350 | 1.36650 | 1.36060 | 2010.02.16 13:42 | 1.36650 | 0.00 | 0.00 | 0.00 | -300.00 | -30 |
| 167447776 | 2010.02.16 13:42 | buy | 2.00 | eurusd | 1.36650 | 1.36310 | 1.36920 | 2010.02.16 15:36 | 1.36920 | 0.00 | 0.00 | 0.00 | 540.00 | 27 |
| 167457966 | 2010.02.16 15:39 | buy | 0.80 | usdjpy | 90.2400 | 89.9300 | 90.5300 | 2010.02.17 09:37 | 90.5300 | 0.00 | 0.00 | 0.00 | 256.27 | 29 |
| 167518087 | 2010.02.17 07:05 | sell | 0.10 | eurusd | 1.37430 | 1.37740 | 1.37150 | 2010.02.17 07:54 | 1.37740 | 0.00 | 0.00 | 0.00 | -31.00 | -31 |
| 167520253 | 2010.02.17 07:54 | buy | 0.20 | eurusd | 1.37740 | 1.37410 | 1.38020 | 2010.02.17 09:56 | 1.37410 | 0.00 | 0.00 | 0.00 | -66.00 | -33 |
| 167526250 | 2010.02.17 09:35 | buy | 0.59 | usdjpy | 90.5300 | 91.6600 | 94.5300 | 2010.02.19 13:44 | 91.6600 | 0.00 | 0.00 | 0.00 | 727.36 | 113 |
| 167528001 | 2010.02.17 09:56 | sell | 0.40 | eurusd | 1.37410 | 1.37740 | 1.37140 | 2010.02.17 13:30 | 1.37140 | 0.00 | 0.00 | 0.00 | 108.00 | 27 |
| 167617959 | 2010.02.18 03:20 | sell | 0.10 | usdjpy | 90.9300 | 91.2600 | 90.6600 | 2010.02.18 13:38 | 90.6600 | 0.00 | 0.00 | 0.00 | 29.78 | 27 |
| 167667583 | 2010.02.18 14:25 | buy | 0.10 | eurusd | 1.35990 | 1.35670 | 1.36270 | 2010.02.18 14:38 | 1.36270 | 0.00 | 0.00 | 0.00 | 28.00 | 28 |
| 167680438 | 2010.02.18 15:20 | buy | 0.10 | usdjpy | 90.9300 | 90.6200 | 91.2100 | 2010.02.18 16:11 | 91.2100 | 0.00 | 0.00 | 0.00 | 30.70 | 28 |
| 167692443 | 2010.02.18 16:20 | sell | 0.10 | eurusd | 1.35920 | 1.36220 | 1.35620 | 2010.02.18 16:57 | 1.35620 | 0.00 | 0.00 | 0.00 | 30.00 | 30 |
| 167709625 | 2010.02.18 18:00 | buy | 0.10 | eurusd | 1.35940 | 1.35620 | 1.36220 | 2010.02.18 19:42 | 1.36220 | 0.00 | 0.00 | 0.00 | 28.00 | 28 |
| 167750067 | 2010.02.18 21:35 | sell | 0.10 | eurusd | 1.35720 | 1.36050 | 1.35450 | 2010.02.18 21:36 | 1.35450 | 0.00 | 0.00 | 0.00 | 27.00 | 27 |
| 167751271 | 2010.02.18 21:37 | sell | 0.51 | eurusd | 1.35310 | 1.35450 | 1.31310 | 2010.02.19 13:44 | 1.35170 | 0.00 | 0.00 | 0.00 | 71.40 | 14 |
| 167765969 | 2010.02.18 22:40 | sell | 0.59 | eurusd | 1.34950 | 1.35450 | 1.30950 | 2010.02.19 13:43 | 1.35160 | 0.00 | 0.00 | 0.00 | -123.90 | -21 |
| 167871983 | 2010.02.19 09:20 | buy | 0.10 | eurusd | 1.35120 | 1.34810 | 1.35410 | 2010.02.19 13:30 | 1.35410 | 0.00 | 0.00 | 0.00 | 29.00 | 29 |
| 167889004 | 2010.02.19 13:35 | sell | 0.10 | usdjpy | 91.6700 | 92.0000 | 91.4000 | 2010.02.19 15:44 | 92.0000 | 0.00 | 0.00 | 0.00 | -35.87 | -33 |
| 167890507 | 2010.02.19 13:46 | buy | 0.10 | eurusd | 1.35130 | 1.34800 | 1.35400 | 2010.02.19 17:00 | 1.35400 | 0.00 | 0.00 | 0.00 | 27.00 | 27 |
| 167900881 | 2010.02.19 15:44 | buy | 0.20 | usdjpy | 92.0000 | 91.6900 | 92.2700 | 2010.02.19 18:46 | 91.6900 | 0.00 | 0.00 | 0.00 | -67.62 | -31 |
| 167920971 | 2010.02.19 18:47 | sell | 0.40 | usdjpy | 91.7000 | 92.0200 | 91.4200 | 2010.02.22 10:35 | 91.4200 | 0.00 | 0.00 | 0.00 | 122.51 | 28 |
| 167965259 | 2010.02.22 08:55 | sell | 0.10 | eurusd | 1.35990 | 1.36300 | 1.35710 | 2010.02.22 13:14 | 1.36300 | 0.00 | 0.00 | 0.00 | -31.00 | -31 |
| 167976903 | 2010.02.22 13:14 | buy | 0.20 | eurusd | 1.36300 | 1.35980 | 1.36590 | 2010.02.22 14:53 | 1.35980 | 0.00 | 0.00 | 0.00 | -64.00 | -32 |
| 167981476 | 2010.02.22 14:53 | sell | 0.40 | eurusd | 1.35980 | 1.36310 | 1.35700 | 2010.02.23 05:03 | 1.36310 | 0.00 | 0.00 | 0.00 | -132.00 | -33 |
| 168192920 | 2010.02.24 10:55 | buy | 0.80 | eurusd | 1.35570 | 1.35240 | 1.35850 | 2010.02.24 15:03 | 1.35850 | 0.00 | 0.00 | 0.00 | 224.00 | 28 |
| 168249842 | 2010.02.24 17:40 | sell | 0.10 | eurusd | 1.35490 | 1.35810 | 1.35220 | 2010.02.24 19:37 | 1.35220 | 0.00 | 0.00 | 0.00 | 27.00 | 27 |
| 168266821 | 2010.02.24 23:30 | buy | 0.10 | eurusd | 1.35480 | 1.35170 | 1.35760 | 2010.02.25 00:59 | 1.35170 | 0.00 | 0.00 | 0.00 | -31.00 | -31 |
| 168268405 | 2010.02.24 23:50 | buy | 0.10 | usdjpy | 90.2900 | 89.9700 | 90.5700 | 2010.02.25 01:13 | 89.9700 | 0.00 | 0.00 | 0.00 | -35.57 | -32 |
| 168274561 | 2010.02.25 00:59 | sell | 0.20 | eurusd | 1.35170 | 1.35490 | 1.34890 | 2010.02.25 01:16 | 1.34890 | 0.00 | 0.00 | 0.00 | 56.00 | 28 |
| 168276277 | 2010.02.25 01:13 | sell | 0.20 | usdjpy | 89.9700 | 90.2900 | 89.6900 | 2010.02.25 02:28 | 89.6900 | 0.00 | 0.00 | 0.00 | 62.44 | 28 |
| 168318293 | 2010.02.25 10:10 | buy | 0.10 | eurusd | 1.35050 | 1.34720 | 1.35330 | 2010.02.25 12:48 | 1.34720 | 0.00 | 0.00 | 0.00 | -33.00 | -33 |
| 168327841 | 2010.02.25 12:48 | sell | 0.20 | eurusd | 1.34730 | 1.35050 | 1.34450 | 2010.02.25 14:50 | 1.35050 | 0.00 | 0.00 | 0.00 | -64.00 | -32 |
| 168340253 | 2010.02.25 14:55 | buy | 0.40 | eurusd | 1.35100 | 1.34790 | 1.35390 | 2010.02.25 16:33 | 1.34790 | 0.00 | 0.00 | 0.00 | -124.00 | -31 |
| 168350675 | 2010.02.25 16:33 | sell | 0.80 | eurusd | 1.34790 | 1.35100 | 1.34510 | 2010.02.25 17:41 | 1.35100 | 0.00 | 0.00 | 0.00 | -248.00 | -31 |
| 168356703 | 2010.02.25 17:41 | buy | 1.60 | eurusd | 1.35090 | 1.34780 | 1.35380 | 2010.02.25 18:48 | 1.35380 | 0.00 | 0.00 | 0.00 | 464.00 | 29 |
| 168370154 | 2010.02.25 23:35 | buy | 0.10 | usdjpy | 89.2700 | 88.9500 | 89.5400 | 2010.02.26 15:00 | 88.9500 | 0.00 | 0.00 | 0.00 | -35.98 | -32 |
| 168394030 | 2010.02.26 08:25 | sell | 0.10 | eurusd | 1.35520 | 1.35840 | 1.35240 | 2010.02.26 09:22 | 1.35840 | 0.00 | 0.00 | 0.00 | -32.00 | -32 |
| 168396588 | 2010.02.26 09:22 | buy | 0.20 | eurusd | 1.35840 | 1.35520 | 1.36120 | 2010.02.26 09:51 | 1.36120 | 0.00 | 0.00 | 0.00 | 56.00 | 28 |
| 168409694 | 2010.02.26 13:15 | sell | 0.10 | eurusd | 1.35670 | 1.36010 | 1.35400 | 2010.02.26 15:29 | 1.36010 | 0.00 | 0.00 | 0.00 | -34.00 | -34 |
| 168415689 | 2010.02.26 15:00 | sell | 0.20 | usdjpy | 88.9400 | 89.2800 | 88.6900 | 2010.03.01 06:43 | 89.2800 | 0.00 | 0.00 | 0.00 | -76.16 | -34 |
| 168418370 | 2010.02.26 15:29 | buy | 0.20 | eurusd | 1.36000 | 1.35700 | 1.36290 | 2010.02.26 15:36 | 1.36290 | 0.00 | 0.00 | 0.00 | 58.00 | 29 |
| 168480663 | 2010.03.01 02:15 | sell | 0.10 | eurusd | 1.36060 | 1.36380 | 1.35780 | 2010.03.01 09:02 | 1.36380 | 0.00 | 0.00 | 0.00 | -32.00 | -32 |
| 168494206 | 2010.03.01 06:43 | buy | 0.40 | usdjpy | 89.2700 | 88.9400 | 89.5400 | 2010.03.02 09:47 | 88.9400 | 0.00 | 0.00 | 0.00 | -148.41 | -33 |
| 168503798 | 2010.03.01 09:02 | buy | 0.20 | eurusd | 1.36370 | 1.36060 | 1.36650 | 2010.03.01 10:54 | 1.36060 | 0.00 | 0.00 | 0.00 | -62.00 | -31 |
| 168519287 | 2010.03.01 10:54 | sell | 0.40 | eurusd | 1.36070 | 1.36370 | 1.35770 | 2010.03.01 11:37 | 1.35770 | 0.00 | 0.00 | 0.00 | 120.00 | 30 |
| 168591449 | 2010.03.01 19:20 | buy | 0.10 | eurusd | 1.35610 | 1.35290 | 1.35890 | 2010.03.02 01:02 | 1.35290 | 0.00 | 0.00 | 0.00 | -32.00 | -32 |
| 168603901 | 2010.03.02 01:02 | sell | 0.20 | eurusd | 1.35300 | 1.35610 | 1.35010 | 2010.03.02 08:52 | 1.35010 | 0.00 | 0.00 | 0.00 | 58.00 | 29 |
| 168652623 | 2010.03.02 09:47 | sell | 0.80 | usdjpy | 88.9400 | 89.2400 | 88.6500 | 2010.03.02 13:49 | 89.2400 | 0.00 | 0.00 | 0.00 | -268.94 | -30 |
| 168669728 | 2010.03.02 11:25 | buy | 0.10 | eurusd | 1.35410 | 1.35100 | 1.35690 | 2010.03.02 12:31 | 1.35690 | 0.00 | 0.00 | 0.00 | 28.00 | 28 |
| 168708825 | 2010.03.02 13:50 | buy | 1.60 | usdjpy | 89.2000 | 88.8800 | 89.4800 | 2010.03.02 18:16 | 88.8800 | 0.00 | 0.00 | 0.00 | -576.06 | -32 |
| 168725524 | 2010.03.02 15:05 | sell | 0.10 | eurusd | 1.35370 | 1.35680 | 1.35090 | 2010.03.02 15:50 | 1.35680 | 0.00 | 0.00 | 0.00 | -31.00 | -31 |
| 168734678 | 2010.03.02 15:50 | buy | 0.20 | eurusd | 1.35670 | 1.35380 | 1.35970 | 2010.03.02 16:03 | 1.35380 | 0.00 | 0.00 | 0.00 | -58.00 | -29 |
| 168739618 | 2010.03.02 16:10 | sell | 0.40 | eurusd | 1.35370 | 1.35680 | 1.35090 | 2010.03.02 16:25 | 1.35680 | 0.00 | 0.00 | 0.00 | -124.00 | -31 |
| 168743939 | 2010.03.02 16:25 | buy | 0.80 | eurusd | 1.35680 | 1.35350 | 1.35940 | 2010.03.02 18:00 | 1.35940 | 0.00 | 0.00 | 0.00 | 208.00 | 26 |
| 168765563 | 2010.03.02 18:16 | sell | 3.20 | usdjpy | 88.8800 | 89.2200 | 88.6100 | 2010.03.02 18:53 | 88.6100 | 0.00 | 0.00 | 0.00 | 975.06 | 27 |
| 168844568 | 2010.03.03 06:00 | buy | 0.10 | usdjpy | 88.8800 | 88.5300 | 89.1500 | 2010.03.03 15:59 | 88.5300 | 0.00 | 0.00 | 0.00 | -39.53 | -35 |
| 168868154 | 2010.03.03 08:10 | sell | 0.10 | eurusd | 1.36080 | 1.36400 | 1.35800 | 2010.03.03 09:04 | 1.36400 | 0.00 | 0.00 | 0.00 | -32.00 | -32 |
| 168874247 | 2010.03.03 09:04 | buy | 0.20 | eurusd | 1.36410 | 1.36090 | 1.36690 | 2010.03.03 11:38 | 1.36690 | 0.00 | 0.00 | 0.00 | 56.00 | 28 |
| 168918509 | 2010.03.03 12:45 | sell | 0.10 | eurusd | 1.36170 | 1.36500 | 1.35900 | 2010.03.03 13:11 | 1.36500 | 0.00 | 0.00 | 0.00 | -33.00 | -33 |
| 168924560 | 2010.03.03 13:11 | buy | 0.20 | eurusd | 1.36480 | 1.36160 | 1.36770 | 2010.03.03 15:56 | 1.36770 | 0.00 | 0.00 | 0.00 | 58.00 | 29 |
| 168958782 | 2010.03.03 15:59 | sell | 0.20 | usdjpy | 88.5300 | 88.8600 | 88.2500 | 2010.03.04 06:30 | 88.2500 | 0.00 | 0.00 | 0.00 | 63.46 | 28 |
| 169029922 | 2010.03.04 03:25 | sell | 0.10 | eurusd | 1.36810 | 1.37130 | 1.36520 | 2010.03.04 06:56 | 1.36520 | 0.00 | 0.00 | 0.00 | 29.00 | 29 |
| 169044893 | 2010.03.04 09:35 | buy | 0.10 | usdjpy | 88.4800 | 88.1600 | 88.7600 | 2010.03.04 13:55 | 88.7600 | 0.00 | 0.00 | 0.00 | 31.55 | 28 |
| 169047334 | 2010.03.04 10:20 | buy | 0.10 | eurusd | 1.36770 | 1.36460 | 1.37050 | 2010.03.04 13:35 | 1.36460 | 0.00 | 0.00 | 0.00 | -31.00 | -31 |
| 169055991 | 2010.03.04 13:35 | sell | 0.20 | eurusd | 1.36450 | 1.36780 | 1.36170 | 2010.03.04 13:56 | 1.36780 | 0.00 | 0.00 | 0.00 | -66.00 | -33 |
| 169057880 | 2010.03.04 14:00 | buy | 0.40 | eurusd | 1.36820 | 1.36500 | 1.37090 | 2010.03.04 14:08 | 1.36500 | 0.00 | 0.00 | 0.00 | -128.00 | -32 |
| 169058870 | 2010.03.04 14:08 | sell | 0.80 | eurusd | 1.36490 | 1.36800 | 1.36200 | 2010.03.04 15:08 | 1.36200 | 0.00 | 0.00 | 0.00 | 232.00 | 29 |
| 169098989 | 2010.03.05 08:45 | buy | 0.10 | eurusd | 1.35980 | 1.35670 | 1.36270 | 2010.03.05 13:30 | 1.35670 | 0.00 | 0.00 | 0.00 | -31.00 | -31 |
| 169112901 | 2010.03.05 13:30 | sell | 0.20 | eurusd | 1.35670 | 1.35900 | 1.35320 | 2010.03.05 13:37 | 1.35320 | 0.00 | 0.00 | 0.00 | 70.00 | 35 |
| 169127155 | 2010.03.05 15:20 | buy | 0.10 | eurusd | 1.35880 | 1.35570 | 1.36160 | 2010.03.05 15:32 | 1.36160 | 0.00 | 0.00 | 0.00 | 28.00 | 28 |
| 169162548 | 2010.03.08 08:10 | sell | 0.10 | usdjpy | 90.2300 | 90.5600 | 89.9600 | 2010.03.09 02:37 | 89.9600 | 0.00 | 0.00 | 0.00 | 30.01 | 27 |
| 169169344 | 2010.03.08 10:25 | sell | 0.10 | eurusd | 1.36490 | 1.36810 | 1.36210 | 2010.03.08 14:15 | 1.36810 | 0.00 | 0.00 | 0.00 | -32.00 | -32 |
| 169182479 | 2010.03.08 14:15 | buy | 0.20 | eurusd | 1.36810 | 1.36500 | 1.37100 | 2010.03.08 15:32 | 1.36500 | 0.00 | 0.00 | 0.00 | -62.00 | -31 |
| 169189330 | 2010.03.08 15:35 | sell | 0.40 | eurusd | 1.36460 | 1.36790 | 1.36180 | 2010.03.08 16:30 | 1.36180 | 0.00 | 0.00 | 0.00 | 112.00 | 28 |
| 169224710 | 2010.03.09 03:55 | buy | 0.10 | eurusd | 1.36350 | 1.36010 | 1.36630 | 2010.03.09 06:47 | 1.36010 | 0.00 | 0.00 | 0.00 | -34.00 | -34 |
| 169229716 | 2010.03.09 06:47 | sell | 0.20 | eurusd | 1.36020 | 1.36310 | 1.35720 | 2010.03.09 10:48 | 1.35720 | 0.00 | 0.00 | 0.00 | 60.00 | 30 |
| 169288543 | 2010.03.09 17:20 | buy | 0.10 | usdjpy | 89.9300 | 89.6100 | 90.2000 | 2010.03.10 08:49 | 90.2000 | 0.00 | 0.00 | 0.00 | 29.93 | 27 |
| 169294708 | 2010.03.09 18:00 | buy | 0.10 | eurusd | 1.36050 | 1.35730 | 1.36320 | 2010.03.10 07:15 | 1.35730 | 0.00 | 0.00 | 0.00 | -32.00 | -32 |
| 169330756 | 2010.03.10 07:16 | sell | 0.20 | eurusd | 1.35730 | 1.36060 | 1.35460 | 2010.03.10 08:11 | 1.35460 | 0.00 | 0.00 | 0.00 | 54.00 | 27 |
| 169352308 | 2010.03.10 09:40 | buy | 0.10 | eurusd | 1.35900 | 1.35590 | 1.36180 | 2010.03.10 11:48 | 1.36180 | 0.00 | 0.00 | 0.00 | 28.00 | 28 |
| 169447654 | 2010.03.10 23:50 | sell | 0.10 | usdjpy | 90.3900 | 90.7300 | 90.1200 | 2010.03.11 12:05 | 90.7300 | 0.00 | 0.00 | 0.00 | -37.47 | -34 |
| 169454194 | 2010.03.11 01:00 | sell | 0.10 | eurusd | 1.36300 | 1.36610 | 1.36020 | 2010.03.11 09:44 | 1.36610 | 0.00 | 0.00 | 0.00 | -31.00 | -31 |
| 169480619 | 2010.03.11 09:44 | buy | 0.20 | eurusd | 1.36600 | 1.36290 | 1.36880 | 2010.03.11 14:06 | 1.36290 | 0.00 | 0.00 | 0.00 | -62.00 | -31 |
| 169499446 | 2010.03.11 12:05 | buy | 0.20 | usdjpy | 90.7300 | 90.4000 | 91.0000 | 2010.03.11 13:30 | 90.4000 | 0.00 | 0.00 | 0.00 | -73.01 | -33 |
| 169505426 | 2010.03.11 13:35 | sell | 0.40 | usdjpy | 90.4500 | 90.7700 | 90.1800 | 2010.03.12 10:39 | 90.1800 | 0.00 | 0.00 | 0.00 | 119.76 | 27 |
| 169511726 | 2010.03.11 14:06 | sell | 0.40 | eurusd | 1.36290 | 1.36590 | 1.35990 | 2010.03.11 15:03 | 1.36590 | 0.00 | 0.00 | 0.00 | -120.00 | -30 |
| 169520419 | 2010.03.11 15:05 | buy | 0.80 | eurusd | 1.36640 | 1.36310 | 1.36920 | 2010.03.12 03:45 | 1.36920 | 0.00 | 0.00 | 0.00 | 224.00 | 28 |
| 169604548 | 2010.03.12 13:25 | buy | 0.10 | usdjpy | 90.5500 | 90.2300 | 90.8300 | 2010.03.12 13:31 | 90.8300 | 0.00 | 0.00 | 0.00 | 30.83 | 28 |
| 169605236 | 2010.03.12 13:31 | sell | 0.10 | usdjpy | 90.8300 | 91.1600 | 90.5500 | 2010.03.12 16:54 | 90.5500 | 0.00 | 0.00 | 0.00 | 30.92 | 28 |
| 169623677 | 2010.03.12 16:54 | buy | 0.10 | usdjpy | 90.5500 | 90.2000 | 90.8100 | 2010.03.16 00:17 | 90.2000 | 0.00 | 0.00 | 0.00 | -38.80 | -35 |
| 169651952 | 2010.03.15 01:20 | sell | 0.10 | eurusd | 1.37440 | 1.37760 | 1.37160 | 2010.03.15 09:07 | 1.37160 | 0.00 | 0.00 | 0.00 | 28.00 | 28 |
| 169767097 | 2010.03.16 00:17 | sell | 0.20 | usdjpy | 90.2000 | 90.5300 | 89.9300 | 2010.03.16 09:21 | 90.5300 | 0.00 | 0.00 | 0.00 | -72.90 | -33 |
| 169778334 | 2010.03.16 03:35 | buy | 0.10 | eurusd | 1.36940 | 1.36620 | 1.37220 | 2010.03.16 07:32 | 1.36620 | 0.00 | 0.00 | 0.00 | -32.00 | -32 |
| 169802185 | 2010.03.16 07:32 | sell | 0.20 | eurusd | 1.36620 | 1.36930 | 1.36340 | 2010.03.16 09:43 | 1.36930 | 0.00 | 0.00 | 0.00 | -62.00 | -31 |
| 169809087 | 2010.03.16 09:21 | buy | 0.40 | usdjpy | 90.5200 | 90.1900 | 90.8000 | 2010.03.16 18:19 | 90.1900 | 0.00 | 0.00 | 0.00 | -146.36 | -33 |
| 169812244 | 2010.03.16 09:45 | buy | 0.40 | eurusd | 1.36910 | 1.36600 | 1.37190 | 2010.03.16 11:21 | 1.37190 | 0.00 | 0.00 | 0.00 | 112.00 | 28 |
| 169876122 | 2010.03.16 18:19 | sell | 0.80 | usdjpy | 90.1900 | 90.5000 | 89.9200 | 2010.03.16 18:23 | 90.5000 | 0.00 | 0.00 | 0.00 | -274.03 | -31 |
| 169877564 | 2010.03.16 18:25 | buy | 1.60 | usdjpy | 90.4500 | 90.1200 | 90.7200 | 2010.03.17 03:52 | 90.1200 | 0.00 | 0.00 | 0.00 | -585.89 | -33 |
| 169922622 | 2010.03.17 03:52 | sell | 3.20 | usdjpy | 90.1200 | 90.3900 | 89.8100 | 2010.03.17 04:48 | 90.3900 | 0.00 | 0.00 | 0.00 | -955.86 | -27 |
| 169924526 | 2010.03.17 04:50 | buy | 6.40 | usdjpy | 90.4000 | 90.0800 | 90.6700 | 2010.03.17 08:41 | 90.6700 | 0.00 | 0.00 | 0.00 | 1 905.81 | 27 |
| 169947773 | 2010.03.17 09:40 | sell | 0.10 | eurusd | 1.37650 | 1.37960 | 1.37370 | 2010.03.17 10:49 | 1.37960 | 0.00 | 0.00 | 0.00 | -31.00 | -31 |
| 169952985 | 2010.03.17 10:49 | buy | 0.20 | eurusd | 1.37950 | 1.37650 | 1.38240 | 2010.03.17 12:19 | 1.37650 | 0.00 | 0.00 | 0.00 | -60.00 | -30 |
| 169954589 | 2010.03.17 11:30 | sell | 0.10 | usdjpy | 90.4600 | 90.7800 | 90.1900 | 2010.03.17 16:30 | 90.1900 | 0.00 | 0.00 | 0.00 | 29.94 | 27 |
| 169958393 | 2010.03.17 12:19 | sell | 0.40 | eurusd | 1.37660 | 1.37990 | 1.37380 | 2010.03.17 13:21 | 1.37380 | 0.00 | 0.00 | 0.00 | 112.00 | 28 |
| 169989325 | 2010.03.17 17:10 | buy | 0.10 | eurusd | 1.37690 | 1.37370 | 1.37970 | 2010.03.17 19:24 | 1.37370 | 0.00 | 0.00 | 0.00 | -32.00 | -32 |
| 169998574 | 2010.03.17 19:24 | sell | 0.20 | eurusd | 1.37380 | 1.37690 | 1.37100 | 2010.03.18 04:58 | 1.37100 | 0.00 | 0.00 | 0.00 | 56.00 | 28 |
| 170004660 | 2010.03.17 22:55 | buy | 0.10 | usdjpy | 90.3900 | 90.0600 | 90.6700 | 2010.03.18 06:00 | 90.0600 | 0.00 | 0.00 | 0.00 | -36.64 | -33 |
| 170026780 | 2010.03.18 06:00 | sell | 0.20 | usdjpy | 90.0600 | 90.4000 | 89.7900 | 2010.03.18 09:12 | 89.7900 | 0.00 | 0.00 | 0.00 | 60.14 | 27 |
| 170058741 | 2010.03.18 11:10 | buy | 0.10 | usdjpy | 90.2400 | 89.9200 | 90.5100 | 2010.03.18 15:15 | 90.5100 | 0.00 | 0.00 | 0.00 | 29.83 | 27 |
