| Account: 106211 |
Name: Automated Forex Grail Demo |
Currency: USD |
2009 May 13, 21:18 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 6560547 | 2009.03.26 21:53 | balance | Deposit | 5 000.00 |
| 6560701 | 2009.03.26 22:01 | sell | 3.00 | eurgbp | 0.9359 | 0.9527 | 0.9306 | 2009.03.26 22:12 | 0.9355 | 0.00 | 0.00 | 0.00 | 173.55 |
| 6561128 | 2009.03.26 22:20 | buy | 3.00 | eurgbp | 0.9354 | 0.9189 | 0.9402 | 2009.03.26 22:27 | 0.9359 | 0.00 | 0.00 | 0.00 | 216.66 |
| 6561175 | 2009.03.26 22:27 | sell | 3.00 | eurgbp | 0.9359 | 0.9518 | 0.9300 | 2009.03.26 22:47 | 0.9354 | 0.00 | 0.00 | 0.00 | 216.88 |
| 6561487 | 2009.03.26 22:47 | buy | 3.00 | eurgbp | 0.9353 | 0.9203 | 0.9413 | 2009.03.26 23:18 | 0.9357 | 0.00 | 0.00 | 0.00 | 173.43 |
| 6562508 | 2009.03.26 23:18 | sell | 3.00 | eurgbp | 0.9357 | 0.9526 | 0.9308 | 2009.03.26 23:56 | 0.9353 | 0.00 | 0.00 | 0.00 | 173.67 |
| 6562999 | 2009.03.26 23:56 | buy | 3.00 | eurgbp | 0.9353 | 0.9193 | 0.9393 | 2009.03.26 23:57 | 0.9358 | 0.00 | 0.00 | 0.00 | 216.75 |
| 6563152 | 2009.03.26 23:57 | sell | 3.00 | eurgbp | 0.9359 | 0.9510 | 0.9300 | 2009.03.27 00:14 | 0.9355 | 0.00 | 0.00 | -1.73 | 173.65 |
| 6609263 | 2009.03.30 22:00 | buy | 3.00 | eurgbp | 0.9257 | 0.9099 | 0.9310 | 2009.03.31 01:32 | 0.9256 | 0.00 | 0.00 | 0.86 | -42.73 |
| 6613636 | 2009.03.31 01:32 | sell | 3.00 | eurgbp | 0.9255 | 0.9405 | 0.9207 | 2009.03.31 01:40 | 0.9251 | 0.00 | 0.00 | 0.00 | 171.09 |
| 6613730 | 2009.03.31 01:45 | sell | 3.00 | eurgbp | 0.9253 | 0.9419 | 0.9205 | 2009.03.31 02:05 | 0.9254 | 0.00 | 0.00 | 0.00 | -42.73 |
| 6634350 | 2009.03.31 22:00 | sell | 3.00 | eurgbp | 0.9259 | 0.9414 | 0.9208 | 2009.03.31 22:05 | 0.9255 | 0.00 | 0.00 | 0.00 | 172.20 |
| 6634537 | 2009.03.31 22:06 | buy | 3.00 | eurgbp | 0.9253 | 0.9092 | 0.9306 | 2009.03.31 22:17 | 0.9258 | 0.00 | 0.00 | 0.00 | 214.86 |
| 6634985 | 2009.03.31 22:17 | sell | 3.00 | eurgbp | 0.9256 | 0.9414 | 0.9196 | 2009.03.31 22:36 | 0.9252 | 0.00 | 0.00 | 0.00 | 171.99 |
| 6635336 | 2009.03.31 22:36 | buy | 3.00 | eurgbp | 0.9253 | 0.9096 | 0.9294 | 2009.04.01 04:33 | 0.9249 | 0.00 | 0.00 | 0.86 | -171.53 |
| 6661117 | 2009.04.01 22:45 | sell | 3.00 | eurgbp | 0.9164 | 0.9322 | 0.9113 | 2009.04.01 22:50 | 0.9159 | 0.00 | 0.00 | 0.00 | 216.82 |
| 6661415 | 2009.04.01 22:53 | buy | 3.00 | eurgbp | 0.9158 | 0.8997 | 0.9205 | 2009.04.02 02:06 | 0.9158 | 0.00 | 0.00 | 2.60 | 0.00 |
| 6691056 | 2009.04.02 22:10 | sell | 3.00 | eurgbp | 0.9144 | 0.9294 | 0.9104 | 2009.04.02 22:20 | 0.9140 | 0.00 | 0.00 | 0.00 | 176.74 |
| 6691545 | 2009.04.02 22:20 | buy | 3.00 | eurgbp | 0.9139 | 0.8973 | 0.9191 | 2009.04.02 23:57 | 0.9143 | 0.00 | 0.00 | 0.00 | 176.72 |
| 6693309 | 2009.04.02 23:57 | sell | 3.00 | eurgbp | 0.9141 | 0.9296 | 0.9088 | 2009.04.03 02:16 | 0.9138 | 0.00 | 0.00 | -1.77 | 132.83 |
| 6768661 | 2009.04.08 01:15 | sell | 3.00 | eurgbp | 0.9005 | 0.9163 | 0.8957 | 2009.04.08 02:12 | 0.9001 | 0.00 | 0.00 | 0.00 | 176.66 |
| 6789015 | 2009.04.08 22:00 | sell | 3.00 | eurgbp | 0.9024 | 0.9191 | 0.8981 | 2009.04.08 22:29 | 0.9020 | 0.00 | 0.00 | 0.00 | 176.58 |
| 6789803 | 2009.04.08 22:42 | sell | 3.00 | eurgbp | 0.9022 | 0.9191 | 0.8971 | 2009.04.09 00:02 | 0.9017 | 0.00 | 0.00 | -5.29 | 220.74 |
| 6790984 | 2009.04.09 00:02 | buy | 3.00 | eurgbp | 0.9017 | 0.8859 | 0.9059 | 2009.04.09 00:03 | 0.9021 | 0.00 | 0.00 | 0.00 | 176.41 |
| 6791253 | 2009.04.09 00:04 | sell | 3.00 | eurgbp | 0.9022 | 0.9187 | 0.8963 | 2009.04.09 02:55 | 0.9021 | 0.00 | 0.00 | 0.00 | 44.05 |
| 6814872 | 2009.04.09 23:16 | sell | 3.00 | eurgbp | 0.8971 | 0.9135 | 0.8931 | 2009.04.10 01:08 | 0.8967 | 0.00 | 0.00 | -1.76 | 175.99 |
| 6846512 | 2009.04.13 22:00 | sell | 3.00 | eurgbp | 0.9009 | 0.9178 | 0.8960 | 2009.04.13 22:21 | 0.9006 | 0.00 | 0.00 | 0.00 | 133.75 |
| 6847186 | 2009.04.13 22:21 | buy | 3.00 | eurgbp | 0.9002 | 0.8846 | 0.9048 | 2009.04.14 13:12 | 0.8899 | 0.00 | 0.00 | 0.89 | -4 610.59 |
| 6869526 | 2009.04.14 22:00 | sell | 3.00 | eurgbp | 0.8901 | 0.0000 | 0.0000 | 2009.04.14 22:00 | 0.8902 | 0.00 | 0.00 | 0.00 | -44.75 |
| 6965175 | 2009.04.20 23:02 | sell | 3.00 | eurgbp | 0.8890 | 0.0000 | 0.0000 | 2009.04.20 23:02 | 0.8893 | 0.00 | 0.00 | 0.00 | -130.80 |
| |
0.00 |
0.00 |
-5.34 |
-1 161.11 |
| Closed P/L: |
-1 166.45 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
5 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-1 166.45 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
3 833.55 |
Equity: |
3 833.55 |
Free Margin: |
3 833.55 |
| |
| Details: |
 |
| Gross Profit: |
3 874.07 |
Gross Loss: |
5 040.52 |
Total Net Profit: |
-1 166.45 |
| Profit Factor: |
0.77 |
Expected Payoff: |
-40.22 |
|
| Absolute Drawdown: |
1 166.45 |
Maximal Drawdown: |
4 785.25 (55.52%) |
Relative Drawdown: |
55.52% (4 785.25) |
| |
| Total Trades: |
29 |
Short Positions (won %): |
19 (84.21%) |
Long Positions (won %): |
10 (70.00%) |
| Profit Trades (% of total): |
23 (79.31%) |
Loss trades (% of total): |
6 (20.69%) |
| Largest |
profit trade: |
216.88 |
loss trade: |
-4 609.70 |
| Average |
profit trade: |
168.44 |
loss trade: |
-840.09 |
| Maximum |
consecutive wins ($): |
12 (1 801.07) |
consecutive losses ($): |
3 (-4 785.25) |
| Maximal |
consecutive profit (count): |
1 801.07 (12) |
consecutive loss (count): |
-4 785.25 (3) |
| Average |
consecutive wins: |
6 |
consecutive losses: |
2 |