| Account: 109892 |
Name: Forex Boomerang Demo |
Currency: USD |
2009 November 6, 22:34 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 6768737 | 2009.04.08 01:24 | balance | Deposit | 5 000.00 |
| 6768776 | 2009.04.08 01:30 | buy | 1.00 | eurusd | 1.3271 | 1.3161 | 1.3361 | 2009.04.08 08:43 | 1.3161 | 0.00 | 0.00 | 0.00 | -1 100.00 |
| 6779051 | 2009.04.08 12:00 | buy | 1.00 | eurusd | 1.3212 | 1.3218 | 1.3302 | 2009.04.08 18:01 | 1.3302 | 0.00 | 0.00 | 0.00 | 900.00 |
| 6788120 | 2009.04.08 21:00 | sell | 1.00 | eurusd | 1.3231 | 1.3222 | 1.3141 | 2009.04.09 17:45 | 1.3141 | 0.00 | 0.00 | -4.20 | 900.00 |
| 6815128 | 2009.04.10 00:00 | sell | 1.00 | eurusd | 1.3156 | 1.3266 | 1.3066 | 2009.04.13 14:30 | 1.3266 | 0.00 | 0.00 | -1.40 | -1 100.00 |
| 6850869 | 2009.04.14 02:00 | buy | 1.00 | eurusd | 1.3375 | 1.3265 | 1.3465 | 2009.04.14 12:29 | 1.3265 | 0.00 | 0.00 | 0.00 | -1 100.00 |
| 6860465 | 2009.04.14 13:00 | sell | 1.00 | eurusd | 1.3283 | 1.3279 | 1.3193 | 2009.04.15 13:43 | 1.3193 | 0.00 | 0.00 | -1.40 | 900.00 |
| 6886627 | 2009.04.15 15:00 | sell | 1.00 | eurusd | 1.3181 | 1.3291 | 1.3091 | 2009.04.17 06:19 | 1.3091 | 0.00 | 0.00 | -6.00 | 900.00 |
| 6939776 | 2009.04.17 22:00 | sell | 1.00 | eurusd | 1.3024 | 1.3018 | 1.2934 | 2009.04.20 15:46 | 1.2934 | 0.00 | 0.00 | -1.80 | 900.00 |
| 6959618 | 2009.04.20 17:00 | sell | 1.00 | eurusd | 1.2920 | 1.3030 | 1.2830 | 2009.04.22 16:15 | 1.3030 | 0.00 | 0.00 | -3.60 | -1 100.00 |
| 7013305 | 2009.04.22 16:15 | buy | 1.00 | eurusd | 1.3031 | 1.3038 | 1.3121 | 2009.04.23 20:51 | 1.3121 | 0.00 | 0.00 | 4.50 | 900.00 |
| 7050584 | 2009.04.23 22:00 | buy | 1.00 | eurusd | 1.3140 | 1.3145 | 1.3230 | 2009.04.24 10:02 | 1.3230 | 0.00 | 0.00 | 1.50 | 900.00 |
| 7073489 | 2009.04.24 16:00 | buy | 1.00 | eurusd | 1.3268 | 1.3158 | 1.3358 | 2009.04.27 05:40 | 1.3158 | 0.00 | 0.00 | 1.50 | -1 100.00 |
| 7094002 | 2009.04.27 13:00 | sell | 1.00 | eurusd | 1.3129 | 1.3122 | 1.3039 | 2009.04.27 19:19 | 1.3039 | 0.00 | 0.00 | 0.00 | 900.00 |
| 7109582 | 2009.04.28 00:00 | sell | 1.00 | eurusd | 1.3019 | 1.3129 | 1.2929 | 2009.04.28 19:35 | 1.3129 | 0.00 | 0.00 | 0.00 | -1 100.00 |
| 7166778 | 2009.04.30 02:00 | buy | 1.00 | eurusd | 1.3268 | 1.3273 | 1.3358 | 2009.04.30 08:44 | 1.3358 | 0.00 | 0.00 | 0.00 | 900.00 |
| 7180711 | 2009.04.30 13:00 | sell | 1.00 | eurusd | 1.3281 | 1.3273 | 1.3191 | 2009.04.30 17:16 | 1.3273 | 0.00 | 0.00 | 0.00 | 80.00 |
| 7211673 | 2009.05.04 00:00 | buy | 1.00 | eurusd | 1.3284 | 1.3292 | 1.3374 | 2009.05.04 17:08 | 1.3374 | 0.00 | 0.00 | 0.00 | 900.00 |
| 7227589 | 2009.05.04 18:00 | buy | 1.00 | eurusd | 1.3367 | 1.3257 | 1.3457 | 2009.05.06 03:57 | 1.3257 | 0.00 | 0.00 | 1.20 | -1 100.00 |
| 7274475 | 2009.05.06 10:00 | buy | 1.00 | eurusd | 1.3306 | 1.3306 | 1.3396 | 2009.05.07 14:57 | 1.3396 | 0.00 | 0.00 | -1.50 | 900.00 |
| 7317144 | 2009.05.07 16:00 | buy | 1.00 | eurusd | 1.3431 | 1.3437 | 1.3521 | 2009.05.08 18:12 | 1.3521 | 0.00 | 0.00 | -0.50 | 900.00 |
| 7364430 | 2009.05.11 12:00 | sell | 1.00 | eurusd | 1.3591 | 1.3701 | 1.3501 | 2009.05.12 14:33 | 1.3701 | 0.00 | 0.00 | 0.10 | -1 100.00 |
| 7396995 | 2009.05.12 14:33 | buy | 1.00 | eurusd | 1.3700 | 1.3590 | 1.3790 | 2009.05.12 18:32 | 1.3590 | 0.00 | 0.00 | 0.00 | -1 100.00 |
| 7403511 | 2009.05.12 18:32 | buy | 1.00 | eurusd | 1.3591 | 1.3599 | 1.3681 | 2009.05.13 01:32 | 1.3681 | 0.00 | 0.00 | 1.50 | 900.00 |
| 7418566 | 2009.05.13 08:00 | buy | 1.00 | eurusd | 1.3706 | 1.3596 | 1.3796 | 2009.05.13 14:33 | 1.3596 | 0.00 | 0.00 | 0.00 | -1 100.00 |
| 7432889 | 2009.05.13 15:00 | sell | 1.00 | eurusd | 1.3612 | 1.3607 | 1.3522 | 2009.05.14 10:15 | 1.3607 | 0.00 | 0.00 | -5.40 | 50.00 |
| 7467764 | 2009.05.14 10:15 | buy | 1.00 | eurusd | 1.3606 | 1.3496 | 1.3696 | 2009.05.15 19:37 | 1.3496 | 0.00 | 0.00 | 0.60 | -1 100.00 |
| 7530204 | 2009.05.15 21:00 | sell | 1.00 | eurusd | 1.3474 | 1.3584 | 1.3384 | 2009.05.19 08:38 | 1.3584 | 0.00 | 0.00 | -1.80 | -1 100.00 |
| 7643239 | 2009.05.19 21:00 | buy | 1.00 | eurusd | 1.3655 | 1.3656 | 1.3745 | 2009.05.20 15:43 | 1.3745 | 0.00 | 0.00 | 0.60 | 900.00 |
| 7703222 | 2009.05.21 02:00 | buy | 1.00 | eurusd | 1.3784 | 1.3674 | 1.3874 | 2009.05.21 18:41 | 1.3874 | 0.00 | 0.00 | 0.00 | 900.00 |
| 7741141 | 2009.05.21 21:00 | buy | 1.00 | eurusd | 1.3890 | 1.3898 | 1.3980 | 2009.05.22 12:47 | 1.3980 | 0.00 | 0.00 | 2.00 | 900.00 |
| 7768761 | 2009.05.22 13:00 | buy | 1.00 | eurusd | 1.3980 | 1.3870 | 1.4070 | 2009.05.26 11:17 | 1.3870 | 0.00 | 0.00 | 4.00 | -1 100.00 |
| 7822475 | 2009.05.26 12:00 | sell | 1.00 | eurusd | 1.3893 | 1.4003 | 1.3803 | 2009.05.26 18:21 | 1.4003 | 0.00 | 0.00 | 0.00 | -1 100.00 |
| 7844867 | 2009.05.27 04:00 | sell | 1.00 | eurusd | 1.3966 | 1.3961 | 1.3876 | 2009.05.27 17:06 | 1.3876 | 0.00 | 0.00 | 0.00 | 900.00 |
| 7870400 | 2009.05.27 23:00 | sell | 1.00 | eurusd | 1.3826 | 1.3936 | 1.3736 | 2009.05.28 15:25 | 1.3936 | 0.00 | 0.00 | -5.70 | -1 100.00 |
| 7895904 | 2009.05.28 18:00 | buy | 1.00 | eurusd | 1.3949 | 1.3958 | 1.4039 | 2009.05.29 11:18 | 1.4039 | 0.00 | 0.00 | 1.60 | 900.00 |
| 7938289 | 2009.05.29 22:00 | buy | 1.00 | eurusd | 1.4139 | 1.4147 | 1.4229 | 2009.06.01 10:07 | 1.4229 | 0.00 | 0.00 | 1.60 | 900.00 |
| 7958743 | 2009.06.01 16:00 | sell | 1.00 | eurusd | 1.4198 | 1.4190 | 1.4108 | 2009.06.02 09:30 | 1.4108 | 0.00 | 0.00 | -1.90 | 900.00 |
| 7987822 | 2009.06.02 17:00 | buy | 1.00 | eurusd | 1.4299 | 1.4189 | 1.4389 | 2009.06.03 11:19 | 1.4189 | 0.00 | 0.00 | 1.60 | -1 100.00 |
| 8005462 | 2009.06.03 14:00 | sell | 1.00 | eurusd | 1.4204 | 1.4196 | 1.4114 | 2009.06.03 20:36 | 1.4114 | 0.00 | 0.00 | 0.00 | 900.00 |
| 8016149 | 2009.06.04 00:00 | sell | 1.00 | eurusd | 1.4146 | 1.4256 | 1.4056 | 2009.06.05 14:33 | 1.4256 | 0.00 | 0.00 | -0.90 | -1 100.00 |
| 8053390 | 2009.06.05 14:33 | buy | 1.00 | eurusd | 1.4255 | 1.4145 | 1.4345 | 2009.06.05 14:52 | 1.4145 | 0.00 | 0.00 | 0.00 | -1 100.00 |
| 8058110 | 2009.06.05 16:00 | sell | 1.00 | eurusd | 1.4024 | 1.4017 | 1.3934 | 2009.06.05 20:21 | 1.3934 | 0.00 | 0.00 | 0.00 | 900.00 |
| 8063270 | 2009.06.05 21:00 | sell | 1.00 | eurusd | 1.3961 | 1.3952 | 1.3871 | 2009.06.08 10:03 | 1.3871 | 0.00 | 0.00 | -0.90 | 900.00 |
| 8071628 | 2009.06.08 11:00 | sell | 1.00 | eurusd | 1.3872 | 1.3982 | 1.3782 | 2009.06.09 13:54 | 1.3982 | 0.00 | 0.00 | -0.90 | -1 100.00 |
| 8093832 | 2009.06.09 14:00 | buy | 1.00 | eurusd | 1.3967 | 1.3970 | 1.4057 | 2009.06.09 20:20 | 1.4057 | 0.00 | 0.00 | 0.00 | 900.00 |
| 8104746 | 2009.06.10 02:00 | sell | 1.00 | eurusd | 1.4061 | 1.4052 | 1.3971 | 2009.06.10 17:10 | 1.3971 | 0.00 | 0.00 | 0.00 | 900.00 |
| 8119681 | 2009.06.10 18:00 | sell | 1.00 | eurusd | 1.3982 | 1.4092 | 1.3892 | 2009.06.11 16:31 | 1.4092 | 0.00 | 0.00 | -2.70 | -1 100.00 |
| 8140113 | 2009.06.11 17:00 | buy | 1.00 | eurusd | 1.4072 | 1.4080 | 1.4162 | 2009.06.11 19:32 | 1.4162 | 0.00 | 0.00 | 0.00 | 900.00 |
| 8147179 | 2009.06.11 23:00 | sell | 1.00 | eurusd | 1.4108 | 1.4101 | 1.4018 | 2009.06.12 13:14 | 1.4018 | 0.00 | 0.00 | -2.00 | 900.00 |
| 8161386 | 2009.06.12 15:00 | sell | 1.00 | eurusd | 1.3975 | 1.3968 | 1.3885 | 2009.06.15 08:26 | 1.3885 | 0.00 | 0.00 | -2.00 | 900.00 |
| 8173710 | 2009.06.15 09:00 | sell | 1.00 | eurusd | 1.3894 | 1.3886 | 1.3804 | 2009.06.15 17:02 | 1.3804 | 0.00 | 0.00 | 0.00 | 900.00 |
| 8181552 | 2009.06.15 18:00 | sell | 1.00 | eurusd | 1.3782 | 1.3892 | 1.3692 | 2009.06.16 11:00 | 1.3892 | 0.00 | 0.00 | -2.00 | -1 100.00 |
| 8207586 | 2009.06.16 18:00 | buy | 1.00 | eurusd | 1.3881 | 1.3888 | 1.3971 | 2009.06.17 20:23 | 1.3971 | 0.00 | 0.00 | 1.70 | 900.00 |
| 8241193 | 2009.06.18 06:00 | buy | 1.00 | eurusd | 1.3961 | 1.3851 | 1.4051 | 2009.06.22 08:43 | 1.3851 | 0.00 | 0.00 | 3.40 | -1 100.00 |
| 8294311 | 2009.06.22 20:00 | buy | 1.00 | eurusd | 1.3880 | 1.3887 | 1.3970 | 2009.06.23 12:38 | 1.3970 | 0.00 | 0.00 | 1.70 | 900.00 |
| 8321956 | 2009.06.24 03:00 | buy | 1.00 | eurusd | 1.4081 | 1.3971 | 1.4171 | 2009.06.24 18:18 | 1.3971 | 0.00 | 0.00 | 0.00 | -1 100.00 |
| 8362489 | 2009.06.25 11:00 | buy | 1.00 | eurusd | 1.3973 | 1.3981 | 1.4063 | 2009.06.26 11:38 | 1.4063 | 0.00 | 0.00 | 1.70 | 900.00 |
| 8382836 | 2009.06.26 12:00 | buy | 1.00 | eurusd | 1.4077 | 1.4084 | 1.4167 | 2009.07.01 15:26 | 1.4167 | 0.00 | 0.00 | 3.40 | 900.00 |
| 8450220 | 2009.07.01 19:00 | buy | 1.00 | eurusd | 1.4162 | 1.4052 | 1.4252 | 2009.07.02 13:12 | 1.4052 | 0.00 | 0.00 | 5.10 | -1 100.00 |
| 8465802 | 2009.07.02 15:00 | sell | 1.00 | eurusd | 1.4046 | 1.4041 | 1.3956 | 2009.07.02 23:25 | 1.3956 | 0.00 | 0.00 | 0.00 | 900.00 |
| 8480020 | 2009.07.03 05:01 | buy | 1.00 | eurusd | 1.3990 | 1.3880 | 1.4080 | 2009.07.06 13:51 | 1.3880 | 0.00 | 0.00 | 1.70 | -1 100.00 |
| 8497938 | 2009.07.06 13:51 | sell | 1.00 | eurusd | 1.3877 | 1.3987 | 1.3787 | 2009.07.06 22:05 | 1.3987 | 0.00 | 0.00 | 0.00 | -1 100.00 |
| 8508867 | 2009.07.07 04:00 | sell | 1.00 | eurusd | 1.3952 | 1.3946 | 1.3862 | 2009.07.08 08:23 | 1.3862 | 0.00 | 0.00 | 0.50 | 900.00 |
| 8540633 | 2009.07.08 19:00 | sell | 1.00 | eurusd | 1.3851 | 1.3961 | 1.3761 | 2009.07.09 09:56 | 1.3961 | 0.00 | 0.00 | 1.50 | -1 100.00 |
| 8565476 | 2009.07.10 02:00 | sell | 1.00 | eurusd | 1.4009 | 1.4001 | 1.3919 | 2009.07.10 09:20 | 1.3919 | 0.00 | 0.00 | 0.00 | 900.00 |
| 8578369 | 2009.07.10 21:00 | sell | 1.00 | eurusd | 1.3947 | 1.4057 | 1.3857 | 2009.07.15 08:48 | 1.4057 | 0.00 | 0.00 | 1.20 | -1 100.00 |
| 8633162 | 2009.07.16 03:00 | sell | 1.00 | eurusd | 1.40750 | 1.41850 | 1.39850 | 2009.07.20 09:18 | 1.41850 | 0.00 | 0.00 | 0.80 | -1 100.00 |
| 8677310 | 2009.07.21 02:00 | sell | 1.00 | eurusd | 1.42098 | 1.42016 | 1.41198 | 2009.07.24 08:41 | 1.42016 | 0.00 | 0.00 | 1.00 | 82.00 |
| 8732375 | 2009.07.24 08:41 | buy | 1.00 | eurusd | 1.42025 | 1.42076 | 1.42925 | 2009.07.27 12:45 | 1.42925 | 0.00 | 0.00 | 0.10 | 900.00 |
| 8747220 | 2009.07.27 19:00 | sell | 1.00 | eurusd | 1.42230 | 1.42164 | 1.41330 | 2009.07.28 17:29 | 1.41330 | 0.00 | 0.00 | 0.30 | 900.00 |
| 8762716 | 2009.07.29 02:00 | sell | 1.00 | eurusd | 1.41461 | 1.41375 | 1.40561 | 2009.07.29 17:05 | 1.40561 | 0.00 | 0.00 | 0.00 | 900.00 |
| 8770603 | 2009.07.29 18:00 | sell | 1.00 | eurusd | 1.40308 | 1.41408 | 1.39408 | 2009.07.31 08:13 | 1.41408 | 0.00 | 0.00 | 1.20 | -1 100.00 |
| 8794065 | 2009.07.31 17:00 | buy | 1.00 | eurusd | 1.41776 | 1.41856 | 1.42676 | 2009.07.31 17:58 | 1.42676 | 0.00 | 0.00 | 0.00 | 900.00 |
| 8819742 | 2009.08.04 04:00 | buy | 1.00 | eurusd | 1.44132 | 1.43032 | 1.45032 | 2009.08.07 14:45 | 1.43032 | 0.00 | 0.00 | 0.00 | -1 100.00 |
| 8852998 | 2009.08.07 17:00 | sell | 1.00 | eurusd | 1.42054 | 1.41970 | 1.41154 | 2009.08.10 19:25 | 1.41154 | 0.00 | 0.00 | 0.30 | 900.00 |
| 8866261 | 2009.08.10 20:00 | sell | 1.00 | eurusd | 1.41067 | 1.42167 | 1.40167 | 2009.08.12 17:32 | 1.42167 | 0.00 | 0.00 | 0.10 | -1 100.00 |
| 8902138 | 2009.08.13 15:00 | buy | 1.00 | eurusd | 1.43039 | 1.41939 | 1.43939 | 2009.08.14 19:28 | 1.41939 | 0.00 | 0.00 | -0.10 | -1 100.00 |
| 8912697 | 2009.08.14 21:00 | sell | 1.00 | eurusd | 1.41703 | 1.41631 | 1.40803 | 2009.08.17 12:19 | 1.40803 | 0.00 | 0.00 | 0.20 | 900.00 |
| 8917985 | 2009.08.17 13:00 | sell | 1.00 | eurusd | 1.40555 | 1.41655 | 1.39655 | 2009.08.19 01:53 | 1.41655 | 0.00 | 0.00 | 0.40 | -1 100.00 |
| 8935700 | 2009.08.19 09:00 | sell | 1.00 | eurusd | 1.41020 | 1.42120 | 1.40120 | 2009.08.19 16:31 | 1.42120 | 0.00 | 0.00 | 0.00 | -1 100.00 |
| 8941881 | 2009.08.19 23:00 | sell | 1.00 | eurusd | 1.42226 | 1.43326 | 1.41326 | 2009.08.21 12:14 | 1.43326 | 0.00 | 0.00 | 0.80 | -1 100.00 |
| 8966133 | 2009.08.21 22:00 | buy | 1.00 | eurusd | 1.43371 | 1.42271 | 1.44271 | 2009.08.26 15:42 | 1.42271 | 0.00 | 0.00 | -0.30 | -1 100.00 |
| 8995305 | 2009.08.26 16:00 | sell | 0.70 | eurusd | 1.42161 | 1.43261 | 1.41261 | 2009.08.27 20:15 | 1.43261 | 0.00 | 0.00 | 0.00 | -770.00 |
| 9010358 | 2009.08.28 09:00 | sell | 0.50 | eurusd | 1.43285 | 1.43262 | 1.42385 | 2009.09.01 17:28 | 1.42385 | 0.00 | 0.00 | 0.00 | 450.00 |
| 9036224 | 2009.09.02 13:00 | buy | 0.60 | eurusd | 1.42248 | 1.42328 | 1.43148 | 2009.09.03 13:19 | 1.43148 | 0.00 | 0.00 | 0.54 | 540.00 |
| 9047463 | 2009.09.03 17:00 | sell | 0.80 | eurusd | 1.42575 | 1.43675 | 1.41675 | 2009.09.09 10:51 | 1.44880 | 0.00 | 0.00 | 0.00 | -1 844.00 |
| 9078770 | 2009.09.09 21:00 | sell | 0.20 | eurusd | 1.45428 | 1.46528 | 1.44528 | 2009.09.14 17:21 | 1.46528 | 0.00 | 0.00 | 0.00 | -220.00 |
| 9094740 | 2009.09.15 02:00 | buy | 0.10 | eurusd | 1.46411 | 1.46439 | 1.47311 | 2009.09.16 18:22 | 1.47311 | 0.00 | 0.00 | 0.03 | 90.00 |
| 9104810 | 2009.09.16 19:00 | buy | 0.20 | eurusd | 1.47022 | 1.47109 | 1.47922 | 2009.09.22 10:20 | 1.47922 | 0.00 | 0.00 | -0.24 | 180.00 |
| 9126596 | 2009.09.22 22:00 | buy | 0.20 | eurusd | 1.48009 | 1.46909 | 1.48909 | 2009.09.23 23:59 | 1.46909 | 0.00 | 0.00 | -0.16 | -220.00 |
| 9133665 | 2009.09.24 00:00 | sell | 0.20 | eurusd | 1.46881 | 1.47981 | 1.45981 | 2009.09.24 14:31 | 1.47981 | 0.00 | 0.00 | 0.00 | -220.00 |
| 9138515 | 2009.09.24 17:00 | sell | 0.10 | eurusd | 1.47067 | 1.46971 | 1.46167 | 2009.09.25 03:20 | 1.46167 | 0.00 | 0.00 | 0.00 | 90.00 |
| 9143503 | 2009.09.25 07:00 | buy | 0.10 | eurusd | 1.46801 | 1.45701 | 1.47701 | 2009.09.28 06:17 | 1.45701 | 0.00 | 0.00 | -0.02 | -110.00 |
| 9150214 | 2009.09.28 06:17 | sell | 0.10 | eurusd | 1.45689 | 1.46789 | 1.44789 | 2009.09.28 18:09 | 1.46789 | 0.00 | 0.00 | 0.00 | -110.00 |
| 9155369 | 2009.09.28 23:00 | buy | 0.10 | eurusd | 1.46237 | 1.45137 | 1.47137 | 2009.09.29 02:42 | 1.45994 | 0.00 | 0.00 | -0.02 | -24.30 |
| |
0.00 |
0.00 |
2.53 |
-4 856.30 |
| Closed P/L: |
-4 853.77 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
5 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-4 853.77 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
146.23 |
Equity: |
146.23 |
Free Margin: |
146.23 |
| |
| Details: |
 |
| Gross Profit: |
39 358.93 |
Gross Loss: |
44 212.70 |
Total Net Profit: |
-4 853.77 |
| Profit Factor: |
0.89 |
Expected Payoff: |
-51.09 |
|
| Absolute Drawdown: |
4 853.77 |
Maximal Drawdown: |
9 371.37 (98.46%) |
Relative Drawdown: |
98.46% (9 371.37) |
| |
| Total Trades: |
95 |
Short Positions (won %): |
51 (50.98%) |
Long Positions (won %): |
44 (54.55%) |
| Profit Trades (% of total): |
50 (52.63%) |
Loss trades (% of total): |
45 (47.37%) |
| Largest |
profit trade: |
904.50 |
loss trade: |
-1 844.00 |
| Average |
profit trade: |
787.18 |
loss trade: |
-982.50 |
| Maximum |
consecutive wins ($): |
4 (3 596.00) |
consecutive losses ($): |
5 (-5 169.10) |
| Maximal |
consecutive profit (count): |
3 596.00 (4) |
consecutive loss (count): |
-5 169.10 (5) |
| Average |
consecutive wins: |
2 |
consecutive losses: |
2 |