FXPRO Financial Services Ltd
| Account: 1491906 |
Name: Forex Mega Droid Demo Test by ForexPeaceArmy.com |
Currency: USD |
2012 February 3, 23:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 21126343 | 2010.03.15 23:27 | balance | Deposit | 5 417.00 |
| 21127486 | 2010.03.16 00:10 | sell | 0.40 | eurusd | 1.36801 | 1.37258 | 1.36201 | 2010.03.16 01:14 | 1.36750 | 0.00 | 0.00 | 0.00 | 20.40 |
| 21705467 | 2010.03.24 23:54 | sell | 0.50 | eurusd | 1.33266 | 1.34786 | 1.32766 | 2010.03.25 00:16 | 1.33165 | 0.00 | 0.00 | -2.10 | 50.50 |
| 21835575 | 2010.03.26 00:54 | buy | 0.50 | eurusd | 1.32691 | 1.32114 | 1.33291 | 2010.03.26 01:25 | 1.32844 | 0.00 | 0.00 | 0.00 | 76.50 |
| 22793301 | 2010.04.13 01:59 | sell | 0.50 | eurusd | 1.35948 | 1.36524 | 1.35348 | 2010.04.13 02:59 | 1.35863 | 0.00 | 0.00 | 0.00 | 42.50 |
| 22864043 | 2010.04.14 00:00 | sell | 0.50 | eurusd | 1.36126 | 1.36546 | 1.35626 | 2010.04.14 01:16 | 1.36088 | 0.00 | 0.00 | 0.00 | 19.00 |
| 23404079 | 2010.04.23 01:37 | buy | 0.50 | eurusd | 1.32716 | 1.31373 | 1.33316 | 2010.04.23 11:00 | 1.32730 | 0.00 | 0.00 | 0.00 | 7.00 |
| 23742412 | 2010.04.29 00:44 | buy | 0.50 | eurusd | 1.31931 | 1.31132 | 1.32431 | 2010.04.29 00:44 | 1.32089 | 0.00 | 0.00 | 0.00 | 79.00 |
| 23743065 | 2010.04.29 01:12 | buy | 0.50 | eurusd | 1.31948 | 1.31132 | 1.32448 | 2010.04.29 01:29 | 1.32055 | 0.00 | 0.00 | 0.00 | 53.50 |
| 24185145 | 2010.05.06 00:19 | buy | 0.50 | eurusd | 1.28066 | 1.27649 | 1.28566 | 2010.05.06 00:46 | 1.28168 | 0.00 | 0.00 | 0.00 | 51.00 |
| 24633480 | 2010.05.12 01:27 | buy | 0.50 | eurusd | 1.26248 | 1.24731 | 1.26848 | 2010.05.12 02:13 | 1.26400 | 0.00 | 0.00 | 0.00 | 76.00 |
| 24703861 | 2010.05.13 01:31 | sell | 0.50 | eurusd | 1.26378 | 1.27394 | 1.25878 | 2010.05.13 03:45 | 1.26358 | 0.00 | 0.00 | 0.00 | 10.00 |
| 24704063 | 2010.05.13 01:41 | sell | 0.50 | eurusd | 1.26405 | 1.27303 | 1.25805 | 2010.05.13 03:22 | 1.26364 | 0.00 | 0.00 | 0.00 | 20.50 |
| 24791433 | 2010.05.14 01:58 | sell | 0.50 | eurusd | 1.25400 | 1.26136 | 1.24800 | 2010.05.14 02:58 | 1.25284 | 0.00 | 0.00 | 0.00 | 58.00 |
| 25001521 | 2010.05.18 01:00 | sell | 0.50 | eurusd | 1.23993 | 1.24979 | 1.23393 | 2010.05.18 02:00 | 1.23903 | 0.00 | 0.00 | 0.00 | 45.00 |
| 25139090 | 2010.05.19 00:30 | buy | 0.50 | eurusd | 1.21606 | 1.21187 | 1.22106 | 2010.05.19 00:31 | 1.21712 | 0.00 | 0.00 | 0.00 | 53.00 |
| 25289647 | 2010.05.20 01:15 | buy | 0.50 | eurusd | 1.24048 | 1.22528 | 1.24548 | 2010.05.20 09:53 | 1.24051 | 0.00 | 0.00 | 0.00 | 1.50 |
| 25418041 | 2010.05.21 00:14 | buy | 0.50 | eurusd | 1.24682 | 1.23158 | 1.25182 | 2010.05.21 01:01 | 1.24814 | 0.00 | 0.00 | 0.00 | 66.00 |
| 25739368 | 2010.05.26 01:18 | buy | 0.50 | eurusd | 1.23481 | 1.21961 | 1.23981 | 2010.05.26 13:18 | 1.22917 | 0.00 | 0.00 | 0.00 | -282.00 |
| 25856380 | 2010.05.27 01:58 | sell | 1.00 | eurusd | 1.21771 | 1.23287 | 1.21271 | 2010.05.27 02:38 | 1.21669 | 0.00 | 0.00 | 0.00 | 102.00 |
| 25971069 | 2010.05.28 00:03 | sell | 1.00 | eurusd | 1.23739 | 1.24159 | 1.23239 | 2010.05.28 00:29 | 1.23638 | 0.00 | 0.00 | 0.00 | 101.00 |
| 25972379 | 2010.05.28 00:39 | buy | 1.00 | eurusd | 1.23494 | 1.21978 | 1.23994 | 2010.05.28 00:44 | 1.23594 | 0.00 | 0.00 | 0.00 | 100.00 |
| 25973567 | 2010.05.28 01:24 | buy | 0.50 | eurusd | 1.23472 | 1.21954 | 1.23972 | 2010.05.28 02:12 | 1.23573 | 0.00 | 0.00 | 0.00 | 50.50 |
| 26284758 | 2010.06.02 01:10 | sell | 0.60 | eurusd | 1.22367 | 1.23540 | 1.21867 | 2010.06.02 01:38 | 1.22266 | 0.00 | 0.00 | 0.00 | 60.60 |
| 26516367 | 2010.06.04 01:59 | sell | 0.60 | eurusd | 1.21705 | 1.22273 | 1.21105 | 2010.06.04 03:49 | 1.21699 | 0.00 | 0.00 | 0.00 | 3.60 |
| 26717757 | 2010.06.08 01:38 | sell | 0.60 | eurusd | 1.19290 | 1.19800 | 1.18690 | 2010.06.08 06:41 | 1.19800 | 0.00 | 0.00 | 0.00 | -306.00 |
| 26807023 | 2010.06.09 00:00 | sell | 0.50 | eurusd | 1.19711 | 1.20141 | 1.19211 | 2010.06.09 01:42 | 1.19654 | 0.00 | 0.00 | 0.00 | 28.50 |
| 26869866 | 2010.06.10 01:40 | sell | 1.30 | eurusd | 1.19907 | 1.20467 | 1.19307 | 2010.06.10 02:52 | 1.19821 | 0.00 | 0.00 | 0.00 | 111.80 |
| 27851160 | 2010.06.25 00:07 | sell | 1.00 | eurusd | 1.23390 | 1.23879 | 1.22890 | 2010.06.25 00:21 | 1.23285 | 0.00 | 0.00 | 0.00 | 105.00 |
| 28289331 | 2010.07.02 00:45 | buy | 1.00 | eurusd | 1.25095 | 1.23565 | 1.25595 | 2010.07.02 01:53 | 1.25176 | 0.00 | 0.00 | 0.00 | 81.00 |
| 28415183 | 2010.07.06 01:33 | sell | 0.60 | eurusd | 1.25438 | 1.25756 | 1.24838 | 2010.07.06 01:58 | 1.25349 | 0.00 | 0.00 | 0.00 | 53.40 |
| 28415898 | 2010.07.06 01:58 | buy | 0.60 | eurusd | 1.25353 | 1.25028 | 1.25953 | 2010.07.06 03:01 | 1.25028 | 0.00 | 0.00 | 0.00 | -195.00 |
| 29140532 | 2010.07.20 01:58 | buy | 1.00 | eurusd | 1.29336 | 1.28799 | 1.29936 | 2010.07.20 03:13 | 1.29417 | 0.00 | 0.00 | 0.00 | 81.00 |
| 29140620 | 2010.07.20 01:58 | buy | 0.80 | eurusd | 1.29313 | 1.28692 | 1.29813 | 2010.07.20 02:25 | 1.29413 | 0.00 | 0.00 | 0.00 | 80.00 |
| 29330919 | 2010.07.23 01:31 | sell | 1.00 | eurusd | 1.28979 | 1.29477 | 1.28379 | 2010.07.23 03:57 | 1.28974 | 0.00 | 0.00 | 0.00 | 5.00 |
| 30137833 | 2010.08.12 00:00 | buy | 1.00 | eurusd | 1.28644 | 1.28221 | 1.29144 | 2010.08.12 03:09 | 1.28657 | 0.00 | 0.00 | 0.00 | 13.00 |
| 30209619 | 2010.08.13 01:53 | sell | 1.00 | eurusd | 1.28339 | 1.28749 | 1.27739 | 2010.08.13 04:13 | 1.28337 | 0.00 | 0.00 | 0.00 | 2.00 |
| 30361214 | 2010.08.17 01:03 | sell | 1.00 | eurusd | 1.28263 | 1.28924 | 1.27663 | 2010.08.17 02:02 | 1.28105 | 0.00 | 0.00 | 0.00 | 158.00 |
| 30734368 | 2010.08.20 01:41 | buy | 0.60 | eurusd | 1.28098 | 1.27338 | 1.28698 | 2010.08.20 02:47 | 1.28100 | 0.00 | 0.00 | 0.00 | 1.20 |
| 30734659 | 2010.08.20 01:44 | buy | 0.50 | eurusd | 1.28071 | 1.27651 | 1.28571 | 2010.08.20 02:48 | 1.28113 | 0.00 | 0.00 | 0.00 | 21.00 |
| 30923671 | 2010.08.24 01:31 | buy | 0.60 | eurusd | 1.26442 | 1.25434 | 1.27042 | 2010.08.24 03:29 | 1.26443 | 0.00 | 0.00 | 0.00 | 0.60 |
| 31033384 | 2010.08.25 00:00 | buy | 0.60 | eurusd | 1.26281 | 1.25861 | 1.26781 | 2010.08.25 03:07 | 1.26367 | 0.00 | 0.00 | 0.00 | 51.60 |
| 31137293 | 2010.08.26 01:01 | sell | 0.60 | eurusd | 1.26639 | 1.27141 | 1.26039 | 2010.08.26 03:04 | 1.26638 | 0.00 | 0.00 | 0.00 | 0.60 |
| 31210139 | 2010.08.27 01:26 | buy | 0.60 | eurusd | 1.27070 | 1.26093 | 1.27670 | 2010.08.27 02:39 | 1.27071 | 0.00 | 0.00 | 0.00 | 0.60 |
| 32249694 | 2010.09.09 01:27 | sell | 0.60 | eurusd | 1.27247 | 1.27749 | 1.26647 | 2010.09.09 02:49 | 1.27242 | 0.00 | 0.00 | 0.00 | 3.00 |
| 32304762 | 2010.09.10 01:27 | buy | 0.60 | eurusd | 1.26891 | 1.26330 | 1.27491 | 2010.09.10 07:55 | 1.26892 | 0.00 | 0.00 | 0.00 | 0.60 |
| 32580771 | 2010.09.16 01:41 | sell | 0.60 | eurusd | 1.30156 | 1.30567 | 1.29556 | 2010.09.16 03:02 | 1.30069 | 0.00 | 0.00 | 0.00 | 52.20 |
| 32944210 | 2010.09.22 00:00 | sell | 0.50 | eurusd | 1.32626 | 1.33046 | 1.32126 | 2010.09.22 00:13 | 1.32526 | 0.00 | 0.00 | 0.00 | 50.00 |
| 33066902 | 2010.09.23 01:45 | buy | 0.50 | eurusd | 1.33899 | 1.33160 | 1.34499 | 2010.09.23 02:59 | 1.33902 | 0.00 | 0.00 | 0.00 | 1.50 |
| 33066994 | 2010.09.23 01:45 | buy | 0.50 | eurusd | 1.33881 | 1.32696 | 1.34381 | 2010.09.23 03:00 | 1.33924 | 0.00 | 0.00 | 0.00 | 21.50 |
| 33480441 | 2010.09.28 01:23 | buy | 0.50 | eurusd | 1.34336 | 1.32820 | 1.34936 | 2010.09.28 03:12 | 1.34361 | 0.00 | 0.00 | 0.00 | 12.50 |
| 33633208 | 2010.09.29 01:59 | buy | 0.50 | eurusd | 1.35708 | 1.34989 | 1.36308 | 2010.09.29 03:23 | 1.35757 | 0.00 | 0.00 | 0.00 | 24.50 |
| 34377569 | 2010.10.07 01:48 | buy | 0.50 | eurusd | 1.39202 | 1.38633 | 1.39802 | 2010.10.07 03:07 | 1.39207 | 0.00 | 0.00 | 0.00 | 2.50 |
| 34471222 | 2010.10.08 01:27 | sell | 0.50 | eurusd | 1.39286 | 1.39926 | 1.38686 | 2010.10.08 02:27 | 1.39147 | 0.00 | 0.00 | 0.00 | 69.50 |
| 34595059 | 2010.10.12 01:45 | sell | 0.50 | eurusd | 1.38860 | 1.39412 | 1.38260 | 2010.10.12 02:05 | 1.38709 | 0.00 | 0.00 | 0.00 | 75.50 |
| 34779485 | 2010.10.14 01:58 | sell | 0.50 | eurusd | 1.39657 | 1.40030 | 1.39057 | 2010.10.14 03:11 | 1.40030 | 0.00 | 0.00 | 0.00 | -186.50 |
| 35042133 | 2010.10.19 00:00 | buy | 1.00 | eurusd | 1.39360 | 1.38295 | 1.39860 | 2010.10.19 00:04 | 1.39461 | 0.00 | 0.00 | 0.00 | 101.00 |
| 35127920 | 2010.10.20 00:56 | sell | 1.00 | eurusd | 1.37415 | 1.38931 | 1.36915 | 2010.10.20 01:59 | 1.37320 | 0.00 | 0.00 | 0.00 | 95.00 |
| 35128394 | 2010.10.20 01:12 | sell | 0.80 | eurusd | 1.37425 | 1.38332 | 1.36825 | 2010.10.20 02:10 | 1.37275 | 0.00 | 0.00 | 0.00 | 120.00 |
| 35187879 | 2010.10.21 00:02 | sell | 0.60 | eurusd | 1.39680 | 1.40100 | 1.39180 | 2010.10.21 00:58 | 1.39580 | 0.00 | 0.00 | 0.00 | 60.00 |
| 35269578 | 2010.10.22 01:33 | buy | 0.60 | eurusd | 1.39128 | 1.38581 | 1.39728 | 2010.10.22 02:20 | 1.39233 | 0.00 | 0.00 | 0.00 | 63.00 |
| 35505716 | 2010.10.26 01:07 | buy | 0.60 | eurusd | 1.39508 | 1.38397 | 1.40108 | 2010.10.26 03:14 | 1.39511 | 0.00 | 0.00 | 0.00 | 1.80 |
| 35507624 | 2010.10.26 01:42 | buy | 0.50 | eurusd | 1.39453 | 1.39036 | 1.39953 | 2010.10.26 03:13 | 1.39459 | 0.00 | 0.00 | 0.00 | 3.00 |
| 35779945 | 2010.10.28 00:58 | sell | 0.60 | eurusd | 1.37743 | 1.38401 | 1.37143 | 2010.10.28 09:28 | 1.38401 | 0.00 | 0.00 | 0.00 | -394.80 |
| 36022646 | 2010.11.01 23:14 | sell | 1.00 | eurusd | 1.38978 | 1.40114 | 1.38478 | 2010.11.02 00:18 | 1.38915 | 0.00 | 0.00 | -1.30 | 63.00 |
| 36023930 | 2010.11.02 00:05 | sell | 0.80 | eurusd | 1.39014 | 1.39856 | 1.38414 | 2010.11.02 01:35 | 1.38947 | 0.00 | 0.00 | 0.00 | 53.60 |
| 36173943 | 2010.11.03 23:54 | buy | 1.00 | eurusd | 1.41232 | 1.39907 | 1.41732 | 2010.11.04 00:02 | 1.41338 | 0.00 | 0.00 | -3.00 | 106.00 |
| 36481053 | 2010.11.10 00:43 | buy | 1.30 | eurusd | 1.37512 | 1.35996 | 1.38112 | 2010.11.10 01:00 | 1.37662 | 0.00 | 0.00 | 0.00 | 195.00 |
| 36572608 | 2010.11.11 00:49 | buy | 0.60 | eurusd | 1.37669 | 1.36930 | 1.38269 | 2010.11.11 01:58 | 1.37756 | 0.00 | 0.00 | 0.00 | 52.20 |
| 36650984 | 2010.11.12 00:03 | sell | 0.60 | eurusd | 1.36686 | 1.37410 | 1.36086 | 2010.11.12 01:05 | 1.36619 | 0.00 | 0.00 | 0.00 | 40.20 |
| 36992329 | 2010.11.18 00:49 | sell | 0.60 | eurusd | 1.35305 | 1.35960 | 1.34705 | 2010.11.18 07:51 | 1.35960 | 0.00 | 0.00 | 0.00 | -393.00 |
| 37060486 | 2010.11.18 23:53 | sell | 1.30 | eurusd | 1.36447 | 1.36863 | 1.35947 | 2010.11.19 01:03 | 1.36386 | 0.00 | 0.00 | -1.69 | 79.30 |
| 37196182 | 2010.11.23 00:31 | sell | 1.30 | eurusd | 1.36325 | 1.37261 | 1.35725 | 2010.11.23 01:34 | 1.36224 | 0.00 | 0.00 | 0.00 | 131.30 |
| 37293727 | 2010.11.24 00:59 | sell | 1.30 | eurusd | 1.33800 | 1.34368 | 1.33200 | 2010.11.24 01:38 | 1.33650 | 0.00 | 0.00 | 0.00 | 195.00 |
| 37408473 | 2010.11.25 00:48 | sell | 0.60 | eurusd | 1.33361 | 1.34174 | 1.32761 | 2010.11.25 02:13 | 1.33348 | 0.00 | 0.00 | 0.00 | 7.80 |
| 37461225 | 2010.11.26 00:58 | buy | 0.60 | eurusd | 1.33456 | 1.32852 | 1.33956 | 2010.11.26 01:12 | 1.33564 | 0.00 | 0.00 | 0.00 | 64.80 |
| 38080985 | 2010.12.08 00:21 | buy | 0.60 | eurusd | 1.32556 | 1.31026 | 1.33156 | 2010.12.08 01:21 | 1.32682 | 0.00 | 0.00 | 0.00 | 75.60 |
| 38275414 | 2010.12.09 23:14 | sell | 0.60 | eurusd | 1.32458 | 1.33230 | 1.31958 | 2010.12.10 00:21 | 1.32388 | 0.00 | 0.00 | -0.78 | 42.00 |
| 38706671 | 2010.12.16 23:00 | sell | 0.60 | eurusd | 1.32368 | 1.32784 | 1.31868 | 2010.12.17 01:41 | 1.32363 | 0.00 | 0.00 | -0.78 | 3.00 |
| 38708581 | 2010.12.17 00:00 | sell | 0.50 | eurusd | 1.32448 | 1.33641 | 1.31848 | 2010.12.17 01:01 | 1.32413 | 0.00 | 0.00 | 0.00 | 17.50 |
| 39048574 | 2010.12.23 00:52 | sell | 0.60 | eurusd | 1.31029 | 1.31555 | 1.30429 | 2010.12.23 02:58 | 1.31017 | 0.00 | 0.00 | 0.00 | 7.20 |
| 39226856 | 2010.12.28 00:13 | sell | 0.60 | eurusd | 1.31671 | 1.32486 | 1.31071 | 2010.12.28 02:31 | 1.32486 | 0.00 | 0.00 | 0.00 | -489.00 |
| 39311857 | 2010.12.29 00:30 | buy | 1.30 | eurusd | 1.31073 | 1.30623 | 1.31673 | 2010.12.29 02:12 | 1.31077 | 0.00 | 0.00 | 0.00 | 5.20 |
| 39312216 | 2010.12.29 00:40 | buy | 0.80 | eurusd | 1.31040 | 1.30624 | 1.31540 | 2010.12.29 01:22 | 1.31143 | 0.00 | 0.00 | 0.00 | 82.40 |
| 39718320 | 2011.01.05 00:11 | sell | 1.30 | eurusd | 1.33122 | 1.34340 | 1.32622 | 2011.01.05 01:31 | 1.33089 | 0.00 | 0.00 | 0.00 | 42.90 |
| 39897427 | 2011.01.06 23:16 | buy | 1.30 | eurusd | 1.30011 | 1.29595 | 1.30511 | 2011.01.06 23:26 | 1.30113 | 0.00 | 0.00 | 0.00 | 132.60 |
| 39904550 | 2011.01.07 00:24 | buy | 1.30 | eurusd | 1.29956 | 1.29540 | 1.30456 | 2011.01.07 01:09 | 1.30060 | 0.00 | 0.00 | 0.00 | 135.20 |
| 39904598 | 2011.01.07 00:24 | buy | 1.30 | eurusd | 1.29944 | 1.29222 | 1.30544 | 2011.01.07 02:07 | 1.29946 | 0.00 | 0.00 | 0.00 | 2.60 |
| 40705104 | 2011.01.18 00:34 | buy | 1.30 | eurusd | 1.32803 | 1.32332 | 1.33403 | 2011.01.18 01:49 | 1.32809 | 0.00 | 0.00 | 0.00 | 7.80 |
| 40705326 | 2011.01.18 00:35 | buy | 1.00 | eurusd | 1.32767 | 1.32351 | 1.33267 | 2011.01.18 01:12 | 1.32867 | 0.00 | 0.00 | 0.00 | 100.00 |
| 42434862 | 2011.02.16 00:58 | sell | 0.60 | eurusd | 1.34927 | 1.35456 | 1.34327 | 2011.02.16 02:03 | 1.34926 | 0.00 | 0.00 | 0.00 | 0.60 |
| 42711045 | 2011.02.22 00:07 | sell | 0.60 | eurusd | 1.36832 | 1.37173 | 1.36232 | 2011.02.22 00:08 | 1.36781 | 0.00 | 0.00 | 0.00 | 30.60 |
| 42871852 | 2011.02.24 00:35 | sell | 0.60 | eurusd | 1.37525 | 1.38107 | 1.36925 | 2011.02.24 08:22 | 1.37521 | 0.00 | 0.00 | 0.00 | 2.40 |
| 43670231 | 2011.03.10 23:40 | sell | 0.60 | eurusd | 1.37974 | 1.39248 | 1.37474 | 2011.03.11 09:13 | 1.37973 | 0.00 | 0.00 | -0.86 | 0.60 |
| 43673807 | 2011.03.11 00:50 | sell | 0.50 | eurusd | 1.38009 | 1.38846 | 1.37409 | 2011.03.11 09:12 | 1.38007 | 0.00 | 0.00 | 0.00 | 1.00 |
| 43907989 | 2011.03.16 00:08 | buy | 0.60 | eurusd | 1.39888 | 1.39203 | 1.40488 | 2011.03.16 01:13 | 1.39889 | 0.00 | 0.00 | 0.00 | 0.60 |
| 43908089 | 2011.03.16 00:09 | buy | 0.50 | eurusd | 1.39866 | 1.38533 | 1.40366 | 2011.03.16 01:48 | 1.39873 | 0.00 | 0.00 | 0.00 | 3.50 |
| 43997682 | 2011.03.16 23:14 | sell | 0.60 | eurusd | 1.39133 | 1.40016 | 1.38633 | 2011.03.16 23:16 | 1.39111 | 0.00 | 0.00 | 0.00 | 13.20 |
| 43999466 | 2011.03.16 23:17 | sell | 0.60 | eurusd | 1.39155 | 1.40016 | 1.38655 | 2011.03.16 23:18 | 1.39054 | 0.00 | 0.00 | 0.00 | 60.60 |
| 44006721 | 2011.03.16 23:30 | sell | 0.60 | eurusd | 1.39150 | 1.40017 | 1.38650 | 2011.03.16 23:33 | 1.39049 | 0.00 | 0.00 | 0.00 | 60.60 |
| 44010278 | 2011.03.16 23:45 | sell | 0.60 | eurusd | 1.39270 | 1.40016 | 1.38770 | 2011.03.16 23:49 | 1.39168 | 0.00 | 0.00 | 0.00 | 61.20 |
| 44013516 | 2011.03.17 00:00 | sell | 0.60 | eurusd | 1.39275 | 1.40017 | 1.38775 | 2011.03.17 00:01 | 1.39177 | 0.00 | 0.00 | 0.00 | 58.80 |
| 44017224 | 2011.03.17 00:23 | sell | 0.60 | eurusd | 1.39305 | 1.40016 | 1.38805 | 2011.03.17 00:37 | 1.39192 | 0.00 | 0.00 | 0.00 | 67.80 |
| 44394017 | 2011.03.23 00:52 | buy | 0.60 | eurusd | 1.41925 | 1.41513 | 1.42525 | 2011.03.23 09:52 | 1.41513 | 0.00 | 0.00 | 0.00 | -247.20 |
| 44489629 | 2011.03.24 00:03 | sell | 1.30 | eurusd | 1.41015 | 1.42151 | 1.40515 | 2011.03.24 02:42 | 1.41014 | 0.00 | 0.00 | 0.00 | 1.30 |
| 44567770 | 2011.03.25 00:52 | sell | 1.30 | eurusd | 1.41793 | 1.42219 | 1.41193 | 2011.03.25 01:18 | 1.41647 | 0.00 | 0.00 | 0.00 | 189.80 |
| 44705588 | 2011.03.29 01:59 | buy | 1.30 | eurusd | 1.40776 | 1.40256 | 1.41376 | 2011.03.29 03:15 | 1.40788 | 0.00 | 0.00 | 0.00 | 15.60 |
| 45914950 | 2011.04.20 23:33 | sell | 0.60 | eurusd | 1.45237 | 1.45853 | 1.44737 | 2011.04.21 01:12 | 1.45185 | 0.00 | 0.00 | -2.59 | 31.20 |
| 45916643 | 2011.04.21 00:06 | sell | 0.50 | eurusd | 1.45253 | 1.46047 | 1.44653 | 2011.04.21 01:06 | 1.45190 | 0.00 | 0.00 | 0.00 | 31.50 |
| 45999839 | 2011.04.21 23:00 | sell | 0.60 | eurusd | 1.45569 | 1.46490 | 1.45069 | 2011.04.21 23:14 | 1.45469 | 0.00 | 0.00 | 0.00 | 60.00 |
| 49996759 | 2011.06.16 23:02 | sell | 0.60 | eurusd | 1.41843 | 1.42459 | 1.41343 | 2011.06.17 03:10 | 1.41840 | 0.00 | 0.00 | -3.21 | 1.80 |
| 50288608 | 2011.06.22 00:51 | sell | 0.60 | eurusd | 1.44181 | 1.44811 | 1.43681 | 2011.06.22 00:53 | 1.44055 | 0.00 | 0.00 | 0.00 | 75.60 |
| 50288687 | 2011.06.22 00:51 | sell | 0.50 | eurusd | 1.44280 | 1.45149 | 1.43680 | 2011.06.22 00:52 | 1.44117 | 0.00 | 0.00 | 0.00 | 81.50 |
| 50289839 | 2011.06.22 00:54 | buy | 0.60 | eurusd | 1.43945 | 1.43030 | 1.44445 | 2011.06.22 01:22 | 1.44048 | 0.00 | 0.00 | 0.00 | 61.80 |
| 50290030 | 2011.06.22 00:54 | buy | 0.60 | eurusd | 1.43924 | 1.42733 | 1.44524 | 2011.06.22 09:03 | 1.43927 | 0.00 | 0.00 | 0.00 | 1.80 |
| 50362185 | 2011.06.23 00:25 | buy | 0.60 | eurusd | 1.43377 | 1.41859 | 1.43977 | 2011.06.23 12:25 | 1.42545 | 0.00 | 0.00 | 0.00 | -499.20 |
| 50462583 | 2011.06.24 00:12 | sell | 1.30 | eurusd | 1.42630 | 1.44146 | 1.42030 | 2011.06.24 02:38 | 1.42629 | 0.00 | 0.00 | 0.00 | 1.30 |
| 50633005 | 2011.06.28 00:55 | sell | 1.30 | eurusd | 1.42874 | 1.43615 | 1.42274 | 2011.06.28 08:13 | 1.42873 | 0.00 | 0.00 | 0.00 | 1.30 |
| 50722536 | 2011.06.29 00:04 | sell | 1.30 | eurusd | 1.43718 | 1.44376 | 1.43118 | 2011.06.29 01:05 | 1.43645 | 0.00 | 0.00 | 0.00 | 94.90 |
| 51246371 | 2011.07.05 23:59 | sell | 0.60 | eurusd | 1.44284 | 1.45317 | 1.43784 | 2011.07.06 00:59 | 1.44220 | 0.00 | 0.00 | -3.21 | 38.40 |
| 51348317 | 2011.07.07 00:01 | sell | 0.60 | eurusd | 1.43212 | 1.44150 | 1.42612 | 2011.07.07 01:28 | 1.43157 | 0.00 | 0.00 | 0.00 | 33.00 |
| 51412063 | 2011.07.07 23:39 | sell | 0.60 | eurusd | 1.43628 | 1.44242 | 1.43128 | 2011.07.08 00:58 | 1.43593 | 0.00 | 0.00 | -3.21 | 21.00 |
| 51571133 | 2011.07.12 00:17 | sell | 0.60 | eurusd | 1.40351 | 1.41218 | 1.39751 | 2011.07.12 02:08 | 1.40343 | 0.00 | 0.00 | 0.00 | 4.80 |
| 51571708 | 2011.07.12 00:36 | sell | 0.50 | eurusd | 1.40402 | 1.41918 | 1.39902 | 2011.07.12 01:54 | 1.40400 | 0.00 | 0.00 | 0.00 | 1.00 |
| 51657092 | 2011.07.12 23:00 | buy | 0.60 | eurusd | 1.39739 | 1.38360 | 1.40239 | 2011.07.13 00:14 | 1.39845 | 0.00 | 0.00 | 1.73 | 63.60 |
| 51762493 | 2011.07.13 23:47 | sell | 0.60 | eurusd | 1.41545 | 1.42161 | 1.41045 | 2011.07.14 00:02 | 1.42161 | 0.00 | 0.00 | -9.63 | -369.60 |
| 51763112 | 2011.07.14 00:00 | sell | 0.50 | eurusd | 1.41678 | 1.42787 | 1.41078 | 2011.07.14 02:53 | 1.42787 | 0.00 | 0.00 | 0.00 | -554.50 |
| 52032845 | 2011.07.20 00:00 | sell | 1.00 | eurusd | 1.41562 | 1.42182 | 1.41062 | 2011.07.20 03:32 | 1.41533 | 0.00 | 0.00 | 0.00 | 29.00 |
| 52092245 | 2011.07.20 23:42 | buy | 1.00 | eurusd | 1.42099 | 1.41314 | 1.42599 | 2011.07.21 00:33 | 1.42205 | 0.00 | 0.00 | 8.64 | 106.00 |
| 52394418 | 2011.07.28 00:57 | sell | 1.00 | eurusd | 1.43749 | 1.44386 | 1.43149 | 2011.07.28 01:04 | 1.43592 | 0.00 | 0.00 | 0.00 | 157.00 |
| 52445890 | 2011.07.28 23:47 | sell | 1.30 | eurusd | 1.43216 | 1.44009 | 1.42716 | 2011.07.29 02:19 | 1.43208 | 0.00 | 0.00 | -6.96 | 10.40 |
| 52446994 | 2011.07.29 00:01 | sell | 0.80 | eurusd | 1.43355 | 1.44487 | 1.42755 | 2011.07.29 01:01 | 1.43279 | 0.00 | 0.00 | 0.00 | 60.80 |
| 52681147 | 2011.08.03 00:49 | buy | 1.30 | eurusd | 1.41844 | 1.41228 | 1.42344 | 2011.08.03 02:31 | 1.41842 | 0.00 | 0.00 | 0.00 | -2.60 |
| 52681213 | 2011.08.03 00:49 | buy | 0.80 | eurusd | 1.41829 | 1.40636 | 1.42429 | 2011.08.03 02:31 | 1.41858 | 0.00 | 0.00 | 0.00 | 23.20 |
| 52809120 | 2011.08.04 00:08 | sell | 1.30 | eurusd | 1.43238 | 1.43858 | 1.42638 | 2011.08.04 04:07 | 1.43232 | 0.00 | 0.00 | 0.00 | 7.80 |
| 52809919 | 2011.08.04 00:41 | sell | 0.80 | eurusd | 1.43306 | 1.43922 | 1.42806 | 2011.08.04 04:01 | 1.43303 | 0.00 | 0.00 | 0.00 | 2.40 |
| 53283382 | 2011.08.08 23:37 | buy | 1.30 | eurusd | 1.41754 | 1.41134 | 1.42254 | 2011.08.09 02:00 | 1.41768 | 0.00 | 0.00 | 3.74 | 18.20 |
| 53542932 | 2011.08.11 00:32 | buy | 1.30 | eurusd | 1.41679 | 1.40165 | 1.42279 | 2011.08.11 03:02 | 1.41690 | 0.00 | 0.00 | 0.00 | 14.30 |
