| Account: 1217410 |
Name: Forex GodFather Test by ForexPeaceArmy.com |
Currency: USD |
2010 March 19, 21:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 72223238 | 2009.10.27 23:41 | balance | Deposit | 5 000.00 |
| 72469078 | 2009.10.29 02:00 | buy | 0.50 | gbpusd | 1.63608 | 1.62198 | 1.65608 | 2009.10.29 14:37 | 1.65608 | 0.00 | 0.00 | 0.00 | 1 000.00 |
| 73257126 | 2009.11.03 13:00 | buy | 0.60 | gbpusd | 1.62800 | 1.61390 | 1.64800 | 2009.11.04 08:21 | 1.64800 | 0.00 | 0.00 | 0.66 | 1 200.00 |
| 73790435 | 2009.11.05 19:00 | buy | 0.70 | gbpusd | 1.65782 | 1.64372 | 1.67782 | 2009.11.09 08:47 | 1.67782 | 0.00 | 0.00 | 1.68 | 1 400.00 |
| 74203717 | 2009.11.09 19:00 | sell | 0.90 | gbpusd | 1.67178 | 1.68588 | 1.65178 | 2009.11.12 09:05 | 1.65178 | 0.00 | 0.00 | -5.85 | 1 800.00 |
| 75464541 | 2009.11.17 03:00 | buy | 1.00 | gbpusd | 1.68125 | 1.66715 | 1.70125 | 2009.11.19 00:00 | 1.67407 | 0.00 | 0.00 | 4.50 | -718.00 |
| 75966902 | 2009.11.19 00:00 | sell | 1.00 | gbpusd | 1.67407 | 1.68817 | 1.65407 | 2009.11.20 11:27 | 1.65407 | 0.00 | 0.00 | -1.20 | 2 000.00 |
| 76628261 | 2009.11.24 11:00 | buy | 1.20 | gbpusd | 1.65181 | 1.63771 | 1.67181 | 2009.11.25 09:18 | 1.67181 | 0.00 | 0.00 | 0.96 | 2 400.00 |
| 77625855 | 2009.11.30 18:01 | sell | 1.40 | gbpusd | 1.64074 | 1.65484 | 1.62074 | 2009.12.01 11:09 | 1.65484 | 0.00 | 0.00 | -1.26 | -1 974.00 |
| 78560800 | 2009.12.07 02:01 | sell | 1.20 | gbpusd | 1.64897 | 1.66307 | 1.62897 | 2009.12.08 12:59 | 1.62897 | 0.00 | 0.00 | -1.68 | 2 400.00 |
| 79193722 | 2009.12.10 00:01 | buy | 1.50 | gbpusd | 1.62941 | 1.61531 | 1.64941 | 2009.12.10 01:00 | 1.62788 | 0.00 | 0.00 | 0.00 | -229.50 |
| 79197993 | 2009.12.10 01:00 | sell | 1.40 | gbpusd | 1.62788 | 1.64198 | 1.60788 | 2009.12.10 02:01 | 1.62990 | 0.00 | 0.00 | 0.00 | -282.80 |
| 79206897 | 2009.12.10 02:01 | buy | 1.40 | gbpusd | 1.63053 | 1.61643 | 1.65053 | 2009.12.17 10:30 | 1.61643 | 0.00 | 0.00 | 10.36 | -1 974.00 |
| 81013640 | 2009.12.21 23:01 | sell | 1.20 | gbpusd | 1.60320 | 1.61730 | 1.58320 | 2009.12.22 20:01 | 1.59794 | 0.00 | 0.00 | -1.44 | 631.20 |
| 81229459 | 2009.12.22 20:01 | buy | 1.30 | gbpusd | 1.59793 | 1.58383 | 1.61793 | 2009.12.30 12:54 | 1.58383 | 0.00 | 0.00 | 7.80 | -1 833.00 |
| 83531301 | 2010.01.11 00:01 | buy | 1.10 | gbpusd | 1.60639 | 1.59229 | 1.62639 | 2010.01.13 10:34 | 1.62639 | 0.00 | 0.00 | 2.09 | 2 200.00 |
| 84260076 | 2010.01.14 06:01 | sell | 1.30 | gbpusd | 1.62834 | 1.64244 | 1.60834 | 2010.01.19 07:48 | 1.64244 | 0.00 | 0.00 | -5.59 | -1 833.00 |
| 87722737 | 2010.01.29 22:01 | buy | 1.10 | gbpusd | 1.59835 | 1.58425 | 1.61835 | 2010.02.04 10:58 | 1.58425 | 0.00 | 0.00 | 1.43 | -1 551.00 |
| 89720742 | 2010.02.08 21:00 | sell | 1.00 | gbpusd | 1.56113 | 1.57523 | 1.54113 | 2010.02.08 23:01 | 1.55878 | 0.00 | 0.00 | 0.00 | 235.00 |
| 89749452 | 2010.02.08 23:01 | buy | 1.00 | gbpusd | 1.55862 | 1.54452 | 1.57862 | 2010.02.15 14:01 | 1.56856 | 0.00 | 0.00 | 0.20 | 994.00 |
| 91277059 | 2010.02.15 14:01 | sell | 1.10 | gbpusd | 1.56849 | 1.58259 | 1.54849 | 2010.02.16 02:01 | 1.56651 | 0.00 | 0.00 | -2.75 | 217.80 |
| 91378488 | 2010.02.16 02:01 | buy | 1.10 | gbpusd | 1.56652 | 1.55242 | 1.58652 | 2010.02.18 22:52 | 1.55242 | 0.00 | 0.00 | 0.33 | -1 551.00 |
| 93230368 | 2010.02.23 13:01 | buy | 1.00 | gbpusd | 1.54116 | 1.52706 | 1.56116 | 2010.02.25 14:24 | 1.52706 | 0.00 | 0.00 | 0.40 | -1 410.00 |
| 97519359 | 2010.03.11 05:00 | sell | 0.80 | gbpusd | 1.49483 | 1.50893 | 1.47483 | 2010.03.12 09:11 | 1.50893 | 0.00 | 0.00 | -2.96 | -1 128.00 |
| 97913893 | 2010.03.12 12:00 | buy | 0.70 | gbpusd | 1.51552 | 1.50142 | 1.53552 | 2010.03.16 08:29 | 1.50142 | 0.00 | 0.00 | 0.12 | -987.00 |
| 99493940 | 2010.03.19 08:01 | buy | 0.60 | gbpusd | 1.51985 | 1.50575 | 1.53985 | 2010.03.19 15:55 | 1.50575 | 0.00 | 0.00 | 0.00 | -846.00 |
| |
0.00 |
0.00 |
7.80 |
160.70 |
| Closed P/L: |
168.50 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
5 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
168.50 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
5 168.50 |
Equity: |
5 168.50 |
Free Margin: |
5 168.50 |
| |
| Details: |
 |
| Gross Profit: |
16 470.67 |
Gross Loss: |
16 302.17 |
Total Net Profit: |
168.50 |
| Profit Factor: |
1.01 |
Expected Payoff: |
6.74 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
9 337.31 (64.37%) |
Relative Drawdown: |
64.37% (9 337.31) |
| |
| Total Trades: |
25 |
Short Positions (won %): |
10 (60.00%) |
Long Positions (won %): |
15 (40.00%) |
| Profit Trades (% of total): |
12 (48.00%) |
Loss trades (% of total): |
13 (52.00%) |
| Largest |
profit trade: |
2 400.96 |
loss trade: |
-1 975.26 |
| Average |
profit trade: |
1 372.56 |
loss trade: |
-1 254.01 |
| Maximum |
consecutive wins ($): |
4 (5 396.49) |
consecutive losses ($): |
5 (-5 924.11) |
| Maximal |
consecutive profit (count): |
5 396.49 (4) |
consecutive loss (count): |
-5 924.11 (5) |
| Average |
consecutive wins: |
2 |
consecutive losses: |
2 |