FXPRO Financial Services Ltd
| Account: 1534170 |
Name: Forex Enforcer Demo Test by ForexPeaceArmy.com |
Currency: USD |
2012 February 3, 23:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit | Pips |
| 23982141 | 2010.05.03 23:27 | balance | Deposit | 7 261.00 | 0 |
| 24384160 | 2010.05.07 14:00 | buy | 0.10 | eurusd | 1.27865 | 1.27365 | 0.00000 | 2010.05.07 14:57 | 1.27365 | 0.00 | 0.00 | 0.00 | -50.00 | -50 |
| 24452391 | 2010.05.10 01:00 | buy | 0.10 | eurusd | 1.29380 | 1.28880 | 0.00000 | 2010.05.10 01:04 | 1.28880 | 0.00 | 0.00 | 0.00 | -50.00 | -50 |
| 24527429 | 2010.05.10 18:00 | sell | 0.10 | eurusd | 1.28375 | 1.28875 | 0.00000 | 2010.05.11 19:00 | 1.27141 | 0.00 | 0.00 | -0.14 | 123.40 | 123 |
| 24635698 | 2010.05.12 03:00 | sell | 0.10 | eurusd | 1.26386 | 1.26886 | 0.00000 | 2010.05.12 08:00 | 1.26064 | 0.00 | 0.00 | 0.00 | 32.20 | 32 |
| 24663514 | 2010.05.12 12:00 | buy | 0.10 | eurusd | 1.27237 | 1.26737 | 0.00000 | 2010.05.12 13:20 | 1.26737 | 0.00 | 0.00 | 0.00 | -50.00 | -50 |
| 25065867 | 2010.05.18 13:00 | buy | 0.10 | eurusd | 1.24097 | 1.23597 | 0.00000 | 2010.05.18 18:06 | 1.23597 | 0.00 | 0.00 | 0.00 | -50.00 | -50 |
| 25228915 | 2010.05.19 16:00 | buy | 0.10 | eurusd | 1.23148 | 1.22648 | 0.00000 | 2010.05.19 16:32 | 1.22648 | 0.00 | 0.00 | 0.00 | -50.00 | -50 |
| 25239377 | 2010.05.19 17:00 | buy | 0.10 | eurusd | 1.23204 | 1.22704 | 0.00000 | 2010.05.19 17:21 | 1.22704 | 0.00 | 0.00 | 0.00 | -50.00 | -50 |
| 25253012 | 2010.05.19 18:00 | buy | 0.10 | eurusd | 1.23386 | 1.22886 | 0.00000 | 2010.05.19 18:50 | 1.22886 | 0.00 | 0.00 | 0.00 | -50.00 | -50 |
| 25260410 | 2010.05.19 19:00 | buy | 0.10 | eurusd | 1.23173 | 1.22673 | 0.00000 | 2010.05.20 06:00 | 1.23526 | 0.00 | 0.00 | -0.30 | 35.30 | 35 |
| 25377092 | 2010.05.20 18:00 | sell | 0.10 | eurusd | 1.23323 | 1.23823 | 0.00000 | 2010.05.20 18:33 | 1.23823 | 0.00 | 0.00 | 0.00 | -50.00 | -50 |
| 25409665 | 2010.05.20 22:00 | buy | 0.10 | eurusd | 1.25657 | 1.25157 | 0.00000 | 2010.05.20 22:43 | 1.25157 | 0.00 | 0.00 | 0.00 | -50.00 | -50 |
| 25731033 | 2010.05.26 00:00 | buy | 0.10 | eurusd | 1.23462 | 1.22962 | 0.00000 | 2010.05.26 04:11 | 1.22962 | 0.00 | 0.00 | 0.00 | -50.00 | -50 |
| 25784992 | 2010.05.26 12:00 | buy | 0.10 | eurusd | 1.23345 | 1.22845 | 0.00000 | 2010.05.26 13:12 | 1.22845 | 0.00 | 0.00 | 0.00 | -50.00 | -50 |
| 25869647 | 2010.05.27 08:00 | buy | 0.10 | eurusd | 1.22733 | 1.22233 | 0.00000 | 2010.05.27 16:38 | 1.22233 | 0.00 | 0.00 | 0.00 | -50.00 | -50 |
| 25958805 | 2010.05.27 21:00 | buy | 0.10 | eurusd | 1.23758 | 1.23258 | 0.00000 | 2010.05.27 22:38 | 1.23258 | 0.00 | 0.00 | 0.00 | -50.00 | -50 |
| 25983368 | 2010.05.28 06:00 | sell | 0.10 | eurusd | 1.22909 | 1.23409 | 0.00000 | 2010.05.28 09:34 | 1.23409 | 0.00 | 0.00 | 0.00 | -50.00 | -50 |
| 26063526 | 2010.05.28 20:00 | sell | 0.10 | eurusd | 1.23244 | 1.23744 | 0.00000 | 2010.05.31 06:00 | 1.23313 | 0.00 | 0.00 | -0.13 | -6.90 | -7 |
| 26110064 | 2010.05.31 06:00 | buy | 0.10 | eurusd | 1.23313 | 1.22813 | 0.00000 | 2010.05.31 12:00 | 1.22998 | 0.00 | 0.00 | 0.00 | -31.50 | -32 |
| 26168868 | 2010.06.01 01:00 | buy | 0.10 | eurusd | 1.23085 | 1.22585 | 0.00000 | 2010.06.01 03:31 | 1.22585 | 0.00 | 0.00 | 0.00 | -50.00 | -50 |
| 26176669 | 2010.06.01 05:00 | sell | 0.10 | eurusd | 1.22555 | 1.23055 | 0.00000 | 2010.06.01 17:28 | 1.23055 | 0.00 | 0.00 | 0.00 | -50.00 | -50 |
| 26249869 | 2010.06.01 19:00 | buy | 0.10 | eurusd | 1.22663 | 1.22163 | 0.00000 | 2010.06.02 00:25 | 1.22163 | 0.00 | 0.00 | -0.10 | -50.00 | -50 |
| 26404009 | 2010.06.02 23:00 | buy | 0.10 | eurusd | 1.22448 | 1.21948 | 0.00000 | 2010.06.03 14:00 | 1.22470 | 0.00 | 0.00 | -0.30 | 2.20 | 2 |
| 26459290 | 2010.06.03 14:00 | sell | 0.10 | eurusd | 1.22470 | 1.22970 | 0.00000 | 2010.06.04 06:00 | 1.21787 | 0.00 | 0.00 | -0.13 | 68.30 | 68 |
| 26567596 | 2010.06.04 17:00 | sell | 0.10 | eurusd | 1.20502 | 1.21002 | 0.00000 | 2010.06.07 11:00 | 1.19233 | 0.00 | 0.00 | -0.13 | 126.90 | 127 |
| 26838464 | 2010.06.09 15:00 | buy | 0.10 | eurusd | 1.19986 | 1.19486 | 0.00000 | 2010.06.09 23:00 | 1.19862 | 0.00 | 0.00 | 0.00 | -12.40 | -12 |
| 26867737 | 2010.06.10 00:00 | sell | 0.10 | eurusd | 1.19779 | 1.20279 | 0.00000 | 2010.06.10 06:41 | 1.20279 | 0.00 | 0.00 | 0.00 | -50.00 | -50 |
| 26922659 | 2010.06.10 18:00 | buy | 0.10 | eurusd | 1.21049 | 1.20549 | 0.00000 | 2010.06.11 00:00 | 1.21263 | 0.00 | 0.00 | -0.10 | 21.40 | 21 |
| 26995715 | 2010.06.11 20:00 | sell | 0.10 | eurusd | 1.20595 | 1.21095 | 0.00000 | 2010.06.11 23:36 | 1.21095 | 0.00 | 0.00 | 0.00 | -50.00 | -50 |
| 27138509 | 2010.06.15 10:00 | sell | 0.10 | eurusd | 1.21689 | 1.22189 | 0.00000 | 2010.06.15 12:32 | 1.22189 | 0.00 | 0.00 | 0.00 | -50.00 | -50 |
| 27307336 | 2010.06.17 04:00 | sell | 0.10 | eurusd | 1.22776 | 1.23276 | 0.00000 | 2010.06.17 11:42 | 1.23276 | 0.00 | 0.00 | 0.00 | -50.00 | -50 |
| 27517033 | 2010.06.21 16:00 | sell | 0.10 | eurusd | 1.23760 | 1.24260 | 0.00000 | 2010.06.22 05:00 | 1.23172 | 0.00 | 0.00 | -0.13 | 58.80 | 59 |
| 27665529 | 2010.06.23 02:00 | sell | 0.10 | eurusd | 1.22692 | 1.23192 | 0.00000 | 2010.06.23 05:00 | 1.22679 | 0.00 | 0.00 | 0.00 | 1.30 | 1 |
| 27742235 | 2010.06.24 00:00 | buy | 0.10 | eurusd | 1.23117 | 1.22617 | 0.00000 | 2010.06.24 11:40 | 1.22617 | 0.00 | 0.00 | 0.00 | -50.00 | -50 |
| 27783662 | 2010.06.24 12:00 | sell | 0.10 | eurusd | 1.22769 | 1.23269 | 0.00000 | 2010.06.24 17:25 | 1.23269 | 0.00 | 0.00 | 0.00 | -50.00 | -50 |
| 27825536 | 2010.06.24 19:00 | buy | 0.10 | eurusd | 1.23650 | 1.23150 | 0.00000 | 2010.06.25 02:00 | 1.23352 | 0.00 | 0.00 | -0.10 | -29.80 | -30 |
| 27856784 | 2010.06.25 04:00 | sell | 0.10 | eurusd | 1.23053 | 1.23553 | 0.00000 | 2010.06.25 11:00 | 1.23318 | 0.00 | 0.00 | 0.00 | -26.50 | -27 |
| 27885554 | 2010.06.25 14:00 | sell | 0.10 | eurusd | 1.22844 | 1.23344 | 0.00000 | 2010.06.25 18:56 | 1.23344 | 0.00 | 0.00 | 0.00 | -50.00 | -50 |
| 27960490 | 2010.06.28 14:00 | sell | 0.10 | eurusd | 1.23357 | 1.23857 | 0.00000 | 2010.06.29 06:00 | 1.22759 | 0.00 | 0.00 | -0.13 | 59.80 | 60 |
| 28040080 | 2010.06.29 11:00 | sell | 0.10 | eurusd | 1.22159 | 1.22659 | 0.00000 | 2010.06.29 18:00 | 1.21781 | 0.00 | 0.00 | 0.00 | 37.80 | 38 |
| 28148168 | 2010.06.30 13:00 | buy | 0.10 | eurusd | 1.22791 | 1.22291 | 0.00000 | 2010.06.30 21:00 | 1.22637 | 0.00 | 0.00 | 0.00 | -15.40 | -15 |
| 28183265 | 2010.06.30 22:00 | sell | 0.10 | eurusd | 1.22411 | 1.22911 | 0.00000 | 2010.07.01 11:22 | 1.22911 | 0.00 | 0.00 | -0.39 | -50.00 | -50 |
| 28234784 | 2010.07.01 14:00 | buy | 0.10 | eurusd | 1.23367 | 1.22867 | 0.00000 | 2010.07.02 05:00 | 1.25113 | 0.00 | 0.00 | -0.10 | 174.60 | 175 |
| 28421712 | 2010.07.06 05:00 | sell | 0.10 | eurusd | 1.25048 | 1.25548 | 0.00000 | 2010.07.06 07:49 | 1.25548 | 0.00 | 0.00 | 0.00 | -50.00 | -50 |
| 28498979 | 2010.07.07 12:00 | sell | 0.10 | eurusd | 1.25705 | 1.26205 | 0.00000 | 2010.07.07 17:13 | 1.26205 | 0.00 | 0.00 | 0.00 | -50.00 | -50 |
| 28682401 | 2010.07.09 16:00 | sell | 0.10 | eurusd | 1.26213 | 1.26713 | 0.00000 | 2010.07.09 23:00 | 1.26408 | 0.00 | 0.00 | 0.00 | -19.50 | -20 |
| 28711694 | 2010.07.12 06:00 | sell | 0.10 | eurusd | 1.25969 | 1.26469 | 0.00000 | 2010.07.12 17:00 | 1.25751 | 0.00 | 0.00 | 0.00 | 21.80 | 22 |
| 28804314 | 2010.07.13 17:00 | buy | 0.10 | eurusd | 1.26447 | 1.25947 | 0.00000 | 2010.07.14 03:00 | 1.27188 | 0.00 | 0.00 | -0.10 | 74.10 | 74 |
| 28893536 | 2010.07.14 21:00 | buy | 0.10 | eurusd | 1.27523 | 1.27023 | 0.00000 | 2010.07.15 01:00 | 1.27418 | 0.00 | 0.00 | -0.30 | -10.50 | -11 |
| 29178889 | 2010.07.20 15:00 | sell | 0.10 | eurusd | 1.28630 | 1.29130 | 0.00000 | 2010.07.20 18:17 | 1.29130 | 0.00 | 0.00 | 0.00 | -50.00 | -50 |
| 29241994 | 2010.07.21 14:00 | sell | 0.10 | eurusd | 1.27969 | 1.28469 | 0.00000 | 2010.07.21 21:00 | 1.28148 | 0.00 | 0.00 | 0.00 | -17.90 | -18 |
| 29297609 | 2010.07.22 12:00 | buy | 0.10 | eurusd | 1.28434 | 1.27934 | 0.00000 | 2010.07.23 01:00 | 1.28871 | 0.00 | 0.00 | -0.10 | 43.70 | 44 |
| 29358968 | 2010.07.23 14:00 | buy | 0.10 | eurusd | 1.29389 | 1.28889 | 0.00000 | 2010.07.23 15:36 | 1.28889 | 0.00 | 0.00 | 0.00 | -50.00 | -50 |
| 29378757 | 2010.07.23 19:00 | sell | 0.10 | eurusd | 1.28630 | 1.29130 | 0.00000 | 2010.07.23 21:49 | 1.29130 | 0.00 | 0.00 | 0.00 | -50.00 | -50 |
| 29641033 | 2010.07.30 13:02 | sell | 0.10 | eurusd | 1.29853 | 1.30353 | 0.00000 | 2010.07.30 15:29 | 1.30353 | 0.00 | 0.00 | 0.00 | -50.00 | -50 |
| 29649147 | 2010.07.30 16:00 | sell | 0.10 | eurusd | 1.30282 | 1.30782 | 0.00000 | 2010.07.30 21:00 | 1.30554 | 0.00 | 0.00 | 0.00 | -27.20 | -27 |
| 29822521 | 2010.08.04 20:00 | sell | 0.10 | eurusd | 1.31552 | 1.32052 | 0.00000 | 2010.08.05 01:00 | 1.31580 | 0.00 | 0.00 | -0.39 | -2.80 | -3 |
| 29857590 | 2010.08.05 14:00 | buy | 0.10 | eurusd | 1.32184 | 1.31684 | 0.00000 | 2010.08.05 16:29 | 1.31684 | 0.00 | 0.00 | 0.00 | -50.00 | -50 |
| 29911376 | 2010.08.06 14:00 | sell | 0.10 | eurusd | 1.31653 | 1.32153 | 0.00000 | 2010.08.06 15:31 | 1.32153 | 0.00 | 0.00 | 0.00 | -50.00 | -50 |
| 29935437 | 2010.08.06 18:00 | buy | 0.10 | eurusd | 1.32938 | 1.32438 | 0.00000 | 2010.08.09 00:00 | 1.32913 | 0.00 | 0.00 | -0.10 | -2.50 | -3 |
| 29992482 | 2010.08.09 19:00 | sell | 0.10 | eurusd | 1.32392 | 1.32892 | 0.00000 | 2010.08.10 13:00 | 1.31586 | 0.00 | 0.00 | -0.13 | 80.60 | 81 |
| 30047777 | 2010.08.10 18:00 | sell | 0.10 | eurusd | 1.30860 | 1.31360 | 0.00000 | 2010.08.10 21:15 | 1.31360 | 0.00 | 0.00 | 0.00 | -50.00 | -50 |
| 30328892 | 2010.08.16 16:00 | buy | 0.10 | eurusd | 1.28495 | 1.27995 | 0.00000 | 2010.08.17 00:00 | 1.28249 | 0.00 | 0.00 | -0.10 | -24.60 | -25 |
| 30377076 | 2010.08.17 07:00 | buy | 0.10 | eurusd | 1.28387 | 1.27887 | 0.00000 | 2010.08.17 19:00 | 1.28888 | 0.00 | 0.00 | 0.00 | 50.10 | 50 |
| 30479480 | 2010.08.18 05:00 | sell | 0.10 | eurusd | 1.28492 | 1.28992 | 0.00000 | 2010.08.18 12:08 | 1.28992 | 0.00 | 0.00 | 0.00 | -50.00 | -50 |
| 30600266 | 2010.08.19 02:00 | sell | 0.10 | eurusd | 1.28538 | 1.29038 | 0.00000 | 2010.08.19 11:00 | 1.27946 | 0.00 | 0.00 | 0.00 | 59.20 | 59 |
| 30688346 | 2010.08.19 16:00 | buy | 0.10 | eurusd | 1.28903 | 1.28403 | 0.00000 | 2010.08.19 18:49 | 1.28403 | 0.00 | 0.00 | 0.00 | -50.00 | -50 |
| 30782523 | 2010.08.20 14:00 | sell | 0.10 | eurusd | 1.26927 | 1.27427 | 0.00000 | 2010.08.20 22:00 | 1.27105 | 0.00 | 0.00 | 0.00 | -17.80 | -18 |
| 31022605 | 2010.08.24 21:00 | buy | 0.10 | eurusd | 1.26821 | 1.26321 | 0.00000 | 2010.08.24 23:55 | 1.26321 | 0.00 | 0.00 | 0.00 | -50.00 | -50 |
| 31148379 | 2010.08.26 05:00 | buy | 0.10 | eurusd | 1.26716 | 1.26216 | 0.00000 | 2010.08.26 14:00 | 1.27038 | 0.00 | 0.00 | 0.00 | 32.20 | 32 |
| 31364460 | 2010.08.30 13:00 | sell | 0.10 | eurusd | 1.27185 | 1.27685 | 0.00000 | 2010.08.31 10:00 | 1.26341 | 0.00 | 0.00 | -0.13 | 84.40 | 84 |
| 31523382 | 2010.08.31 13:00 | buy | 0.10 | eurusd | 1.26939 | 1.26439 | 0.00000 | 2010.09.01 00:01 | 1.26791 | 0.00 | 0.00 | -0.10 | -14.80 | -15 |
| 31654542 | 2010.09.01 12:00 | buy | 0.10 | eurusd | 1.27688 | 1.27188 | 0.00000 | 2010.09.01 21:00 | 1.28035 | 0.00 | 0.00 | 0.00 | 34.70 | 35 |
| 32045612 | 2010.09.07 03:00 | sell | 0.10 | eurusd | 1.28164 | 1.28664 | 0.00000 | 2010.09.08 05:00 | 1.26932 | 0.00 | 0.00 | -0.13 | 123.20 | 123 |
| 32237527 | 2010.09.08 20:00 | buy | 0.10 | eurusd | 1.27510 | 1.27010 | 0.00000 | 2010.09.09 01:00 | 1.27234 | 0.00 | 0.00 | -0.30 | -27.60 | -28 |
| 32283254 | 2010.09.09 16:00 | buy | 0.10 | eurusd | 1.27401 | 1.26901 | 0.00000 | 2010.09.09 20:27 | 1.26901 | 0.00 | 0.00 | 0.00 | -50.00 | -50 |
| 32309193 | 2010.09.10 05:00 | sell | 0.10 | eurusd | 1.26566 | 1.27066 | 0.00000 | 2010.09.10 10:08 | 1.27066 | 0.00 | 0.00 | 0.00 | -50.00 | -50 |
| 32322123 | 2010.09.10 11:00 | buy | 0.10 | eurusd | 1.27400 | 1.26900 | 0.00000 | 2010.09.10 15:50 | 1.26900 | 0.00 | 0.00 | 0.00 | -50.00 | -50 |
| 32363021 | 2010.09.13 05:00 | buy | 0.10 | eurusd | 1.27838 | 1.27338 | 0.00000 | 2010.09.13 16:00 | 1.28284 | 0.00 | 0.00 | 0.00 | 44.60 | 45 |
| 32705870 | 2010.09.17 18:00 | sell | 0.10 | eurusd | 1.30459 | 1.30959 | 0.00000 | 2010.09.20 02:00 | 1.30439 | 0.00 | 0.00 | -0.13 | 2.00 | 2 |
| 33214390 | 2010.09.24 00:00 | sell | 0.10 | eurusd | 1.33131 | 1.33631 | 0.00000 | 2010.09.24 07:00 | 1.33462 | 0.00 | 0.00 | 0.00 | -33.10 | -33 |
| 33485185 | 2010.09.28 03:00 | sell | 0.10 | eurusd | 1.34290 | 1.34790 | 0.00000 | 2010.09.28 08:00 | 1.34701 | 0.00 | 0.00 | 0.00 | -41.10 | -41 |
| 33536648 | 2010.09.28 12:00 | sell | 0.10 | eurusd | 1.34023 | 1.34523 | 0.00000 | 2010.09.28 12:36 | 1.34523 | 0.00 | 0.00 | 0.00 | -50.00 | -50 |
| 34140745 | 2010.10.04 12:00 | sell | 0.10 | eurusd | 1.36788 | 1.37288 | 0.00000 | 2010.10.05 10:00 | 1.37039 | 0.00 | 0.00 | -0.13 | -25.10 | -25 |
| 34243940 | 2010.10.05 10:00 | buy | 0.10 | eurusd | 1.37039 | 1.36539 | 0.00000 | 2010.10.06 02:00 | 1.38349 | 0.00 | 0.00 | -0.10 | 131.00 | 131 |
| 34369749 | 2010.10.06 21:00 | buy | 0.10 | eurusd | 1.39329 | 1.38829 | 0.00000 | 2010.10.07 03:00 | 1.39151 | 0.00 | 0.00 | -0.30 | -17.80 | -18 |
| 34445743 | 2010.10.07 20:00 | sell | 0.10 | eurusd | 1.38846 | 1.39346 | 0.00000 | 2010.10.08 05:20 | 1.39346 | 0.00 | 0.00 | -0.13 | -50.00 | -50 |
| 34496470 | 2010.10.08 14:00 | sell | 0.10 | eurusd | 1.38813 | 1.39313 | 0.00000 | 2010.10.08 15:30 | 1.39313 | 0.00 | 0.00 | 0.00 | -50.00 | -50 |
| 34508344 | 2010.10.08 16:00 | sell | 0.10 | eurusd | 1.38775 | 1.39275 | 0.00000 | 2010.10.08 16:20 | 1.39275 | 0.00 | 0.00 | 0.00 | -50.00 | -50 |
| 34548241 | 2010.10.11 11:00 | sell | 0.10 | eurusd | 1.39201 | 1.39701 | 0.00000 | 2010.10.12 09:00 | 1.38391 | 0.00 | 0.00 | -0.13 | 81.00 | 81 |
| 34628916 | 2010.10.12 12:00 | sell | 0.10 | eurusd | 1.37890 | 1.38390 | 0.00000 | 2010.10.12 15:00 | 1.38390 | 0.00 | 0.00 | 0.00 | -50.00 | -50 |
| 34679985 | 2010.10.12 22:00 | buy | 0.10 | eurusd | 1.39121 | 1.38621 | 0.00000 | 2010.10.13 16:00 | 1.39638 | 0.00 | 0.00 | -0.10 | 51.70 | 52 |
| 34739959 | 2010.10.13 17:00 | sell | 0.10 | eurusd | 1.39157 | 1.39657 | 0.00000 | 2010.10.13 18:02 | 1.39657 | 0.00 | 0.00 | 0.00 | -50.00 | -50 |
| 34761656 | 2010.10.13 20:00 | sell | 0.10 | eurusd | 1.39481 | 1.39981 | 0.00000 | 2010.10.14 03:02 | 1.39981 | 0.00 | 0.00 | -0.39 | -50.00 | -50 |
| 34802250 | 2010.10.14 06:00 | buy | 0.10 | eurusd | 1.40807 | 1.40307 | 0.00000 | 2010.10.14 13:00 | 1.40785 | 0.00 | 0.00 | 0.00 | -2.20 | -2 |
| 34932125 | 2010.10.15 19:00 | sell | 0.10 | eurusd | 1.39958 | 1.40458 | 0.00000 | 2010.10.18 13:00 | 1.39002 | 0.00 | 0.00 | -0.13 | 95.60 | 96 |
| 35015667 | 2010.10.18 18:00 | buy | 0.10 | eurusd | 1.39681 | 1.39181 | 0.00000 | 2010.10.19 03:00 | 1.39625 | 0.00 | 0.00 | -0.10 | -5.60 | -6 |
| 35106630 | 2010.10.19 17:00 | sell | 0.10 | eurusd | 1.38086 | 1.38586 | 0.00000 | 2010.10.20 05:00 | 1.37574 | 0.00 | 0.00 | -0.13 | 51.20 | 51 |
| 35158306 | 2010.10.20 15:00 | buy | 0.10 | eurusd | 1.38523 | 1.38023 | 0.00000 | 2010.10.21 02:00 | 1.39623 | 0.00 | 0.00 | -0.30 | 110.00 | 110 |
| 35224680 | 2010.10.21 14:00 | buy | 0.10 | eurusd | 1.40250 | 1.39750 | 0.00000 | 2010.10.21 16:03 | 1.39750 | 0.00 | 0.00 | 0.00 | -50.00 | -50 |
| 35257357 | 2010.10.21 21:00 | sell | 0.10 | eurusd | 1.39066 | 1.39566 | 0.00000 | 2010.10.22 07:54 | 1.39566 | 0.00 | 0.00 | -0.13 | -50.00 | -50 |
| 35492007 | 2010.10.25 20:00 | sell | 0.10 | eurusd | 1.39603 | 1.40103 | 0.00000 | 2010.10.26 09:00 | 1.39721 | 0.00 | 0.00 | -0.13 | -11.80 | -12 |
| 35585915 | 2010.10.26 16:00 | sell | 0.10 | eurusd | 1.39067 | 1.39567 | 0.00000 | 2010.10.27 01:00 | 1.38626 | 0.00 | 0.00 | -0.13 | 44.10 | 44 |
| 35803411 | 2010.10.28 10:00 | buy | 0.10 | eurusd | 1.38415 | 1.37915 | 0.00000 | 2010.10.29 02:00 | 1.39277 | 0.00 | 0.00 | -0.10 | 86.20 | 86 |
| 35905380 | 2010.10.29 12:00 | sell | 0.10 | eurusd | 1.38265 | 1.38765 | 0.00000 | 2010.10.29 15:31 | 1.38765 | 0.00 | 0.00 | 0.00 | -50.00 | -50 |
| 35953390 | 2010.11.01 02:00 | buy | 0.10 | eurusd | 1.39740 | 1.39240 | 0.00000 | 2010.11.01 02:00 | 1.39240 | 0.00 | 0.00 | 0.00 | -50.00 | -50 |
| 36006798 | 2010.11.01 17:00 | sell | 0.10 | eurusd | 1.38969 | 1.39469 | 0.00000 | 2010.11.02 04:00 | 1.38882 | 0.00 | 0.00 | -0.13 | 8.70 | 9 |
| 36033922 | 2010.11.02 06:00 | buy | 0.10 | eurusd | 1.39182 | 1.38682 | 0.00000 | 2010.11.03 02:00 | 1.40323 | 0.00 | 0.00 | -0.10 | 114.10 | 114 |
| 36171769 | 2010.11.03 23:00 | buy | 0.10 | eurusd | 1.41388 | 1.40888 | 0.00000 | 2010.11.04 05:00 | 1.41223 | 0.00 | 0.00 | -0.30 | -16.50 | -16 |
| 36275025 | 2010.11.05 13:00 | sell | 0.10 | eurusd | 1.41015 | 1.41515 | 0.00000 | 2010.11.08 03:00 | 1.40576 | 0.00 | 0.00 | -0.13 | 43.90 | 44 |
| 36331254 | 2010.11.08 07:00 | sell | 0.10 | eurusd | 1.39530 | 1.40030 | 0.00000 | 2010.11.08 12:00 | 1.39310 | 0.00 | 0.00 | 0.00 | 22.00 | 22 |
| 36694660 | 2010.11.12 13:00 | buy | 0.10 | eurusd | 1.37205 | 1.36705 | 0.00000 | 2010.11.12 13:08 | 1.36705 | 0.00 | 0.00 | 0.00 | -50.00 | -50 |
| 36703231 | 2010.11.12 15:00 | buy | 0.10 | eurusd | 1.37120 | 1.36620 | 0.00000 | 2010.11.12 19:50 | 1.36620 | 0.00 | 0.00 | 0.00 | -50.00 | -50 |
| 36738451 | 2010.11.15 03:00 | buy | 0.10 | eurusd | 1.37098 | 1.36598 | 0.00000 | 2010.11.15 08:00 | 1.36731 | 0.00 | 0.00 | 0.00 | -36.70 | -37 |
| 36981455 | 2010.11.17 19:00 | buy | 0.10 | eurusd | 1.35550 | 1.35050 | 0.00000 | 2010.11.18 01:00 | 1.35292 | 0.00 | 0.00 | -0.30 | -25.80 | -26 |
| 36997075 | 2010.11.18 04:00 | buy | 0.10 | eurusd | 1.35499 | 1.34999 | 0.00000 | 2010.11.18 19:00 | 1.36162 | 0.00 | 0.00 | 0.00 | 66.30 | 66 |
| 37084443 | 2010.11.19 11:00 | buy | 0.10 | eurusd | 1.37056 | 1.36556 | 0.00000 | 2010.11.19 15:54 | 1.36556 | 0.00 | 0.00 | 0.00 | -50.00 | -50 |
| 37165369 | 2010.11.22 15:00 | sell | 0.10 | eurusd | 1.36649 | 1.37149 | 0.00000 | 2010.11.23 02:00 | 1.36005 | 0.00 | 0.00 | -0.13 | 64.40 | 64 |
| 37268882 | 2010.11.23 18:00 | sell | 0.10 | eurusd | 1.34307 | 1.34807 | 0.00000 | 2010.11.24 02:00 | 1.33874 | 0.00 | 0.00 | -0.13 | 43.30 | 43 |
| 37542214 | 2010.11.29 10:00 | buy | 0.10 | eurusd | 1.33020 | 1.32520 | 0.00000 | 2010.11.29 11:40 | 1.32520 | 0.00 | 0.00 | 0.00 | -50.00 | -50 |
| 37733632 | 2010.12.01 13:00 | buy | 0.10 | eurusd | 1.31147 | 1.30647 | 0.00000 | 2010.12.01 17:31 | 1.30647 | 0.00 | 0.00 | 0.00 | -50.00 | -50 |
| 37764753 | 2010.12.01 19:00 | buy | 0.10 | eurusd | 1.31477 | 1.30977 | 0.00000 | 2010.12.01 20:20 | 1.30977 | 0.00 | 0.00 | 0.00 | -50.00 | -50 |
| 37964791 | 2010.12.06 13:00 | sell | 0.10 | eurusd | 1.32514 | 1.33014 | 0.00000 | 2010.12.06 14:10 | 1.33014 | 0.00 | 0.00 | 0.00 | -50.00 | -50 |
| 37977653 | 2010.12.06 16:00 | sell | 0.10 | eurusd | 1.32730 | 1.33230 | 0.00000 | 2010.12.06 20:44 | 1.33230 | 0.00 | 0.00 | 0.00 | -50.00 | -50 |
| 38069567 | 2010.12.07 20:00 | sell | 0.10 | eurusd | 1.32986 | 1.33486 | 0.00000 | 2010.12.08 15:00 | 1.32076 | 0.00 | 0.00 | -0.13 | 91.00 | 91 |
| 38187967 | 2010.12.09 04:00 | buy | 0.10 | eurusd | 1.33109 | 1.32609 | 0.00000 | 2010.12.09 11:04 | 1.32609 | 0.00 | 0.00 | 0.00 | -50.00 | -50 |
| 38217442 | 2010.12.09 12:00 | sell | 0.10 | eurusd | 1.32131 | 1.32631 | 0.00000 | 2010.12.10 01:00 | 1.32382 | 0.00 | 0.00 | -0.13 | -25.10 | -25 |
| 38290130 | 2010.12.10 09:00 | buy | 0.10 | eurusd | 1.32641 | 1.32141 | 0.00000 | 2010.12.10 15:52 | 1.32141 | 0.00 | 0.00 | 0.00 | -50.00 | -50 |
| 38377986 | 2010.12.13 14:00 | buy | 0.10 | eurusd | 1.32785 | 1.32285 | 0.00000 | 2010.12.14 02:00 | 1.33934 | 0.00 | 0.00 | -0.10 | 114.90 | 115 |
| 38472811 | 2010.12.14 13:00 | buy | 0.10 | eurusd | 1.34976 | 1.34476 | 0.00000 | 2010.12.14 15:07 | 1.34476 | 0.00 | 0.00 | 0.00 | -50.00 | -50 |
| 38542125 | 2010.12.15 02:00 | sell | 0.10 | eurusd | 1.33558 | 1.34058 | 0.00000 | 2010.12.15 16:00 | 1.33536 | 0.00 | 0.00 | 0.00 | 2.20 | 2 |
| 38600488 | 2010.12.15 16:00 | buy | 0.10 | eurusd | 1.33536 | 1.33036 | 0.00000 | 2010.12.15 19:02 | 1.33036 | 0.00 | 0.00 | 0.00 | -50.00 | -50 |
